Eagle Talon 1997
Model Talon made in 1997 by Eagle got 37 consumer complains there are 4 recalls as well as 57 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding air bags, electrical system and engine and engine cooling. There were some recalls concerningfuel system, gasoline, power train and seats. The car has one 2.0l engine.
Model 1997
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 2.0L) | 4 | Lockup/automatic, 4 gears | FWD | 20/27/23 | 22/34/27 | Premium | $ 914 | 3 | 960825 |
| ( 2.0L) | 4 | Lockup/automatic, 4 gears | FWD | 21/31/25 | 23/39/29 | Regular | $ 720 | 3 | 960825 |
| ( 2.0L) | 4 | Lockup/automatic, 4 gears | 4WD | 19/25/21 | 21/32/25 | Premium | $ 1000 | 3 | 960825 |
| ( 2.0L) | 4 | Manual, 5 gears | FWD | 22/33/26 | 25/42/30 | Regular | $ 693 | 3 | 960825 |
| ( 2.0L) | 4 | Manual, 5 gears | FWD | 23/31/26 | 26/40/31 | Premium | $ 808 | 3 | 960825 |
| ( 2.0L) | 4 | Manual, 5 gears | 4WD | 21/28/24 | 24/36/28 | Premium | $ 876 | 3 | 960825 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| AIR BAGS | 3 | 3 | ||
| ELECTRICAL SYSTEM | 7 | 3 | ||
| ENGINE AND ENGINE COOLING | 8 | 8 | ||
| EQUIPMENT | 5 | 1 | ||
| EXTERIOR LIGHTING | 1 | |||
| FUEL SYSTEM | 1 | 2 | ||
| POWER TRAIN | 1 | 9 | 8 | |
| SEATS | 1 | 4 | 1 | |
| SERVICE BRAKES | 1 | 2 | ||
| STEERING | 2 | |||
| STRUCTURE | 5 | 2 | ||
| SUSPENSION | 1 | 4 | 5 | |
| TIRES | 1 | 1 | ||
| UNKNOWN OR OTHER | 4 | |||
| VEHICLE SPEED CONTROL | 1 | |||
| VISIBILITY | 1 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| IL | CHICAGO | SOUTHWEST JEEP EAGLE | ||
| MO | JOPLIN | 64804 | CONTENITAL AUTO MALL | 417 782 4911 |
| NJ | RUTHERFORD | 07070 | STADIUM AUTOMALL | 2019352400 |