Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| VEHICLE SPEED CONTROL | |||||
| 210699 | 04/02/1999 | 605014 | Conditions with intermittent loss of speed control. *tt | 05/24/1999 | |
| 081695REVA | 10/01/1995 | 08-16-95 | 46371 | Bulletin supersedes technical service bulletin 08-16-95, dated apr. 14, 1995. if the vehicle operator **repeatedly** presses and releases the set button with their foot off of the accelerator (a 'lift foot set' to begin speed control oper | 04/25/1996 |
| CH081695 | 04/01/1995 | 41049 | Cruise control overshoot/undershoot during initial set speed selection. *tw | 11/01/1995 | |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| VEHICLE SPEED CONTROL - LINKAGES | ||||||
| EA95028 | CHRYSLER GROUP LLC | 09/22/1995 | UNDERHOOD FUEL LEAKS | |||
| Fuel system components may fail resulting in release of pressurized fuel in engine compartment spaces. | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| VEHICLE SPEED CONTROL | |||
| 05/20/1999 | 1 | 10/01/1997 | |
| Strut problem: local midas shop inspected and suggested on replacement of internal parts for possible remedy. cruise control: overshoots/undershoots set speed for first 5 seconds and also will not hold set speed on uphill grade. | |||
| 11/15/1998 | 3 | ||
| When accelerating between 35-45 mph the vehicle stalls, takes off with a very bad jerk. for a second it stalls, and for a second it accelerates to full throttle. vehicle is at the dealership for the third time for this problem. the dealer has not been able to fix the problem. *ak | |||
| 04/24/1995 | 1 | ||
| Throttle stuck in open position, resulting in vehicle surging forward. tt | |||