Fleetwood Bounder Classic 2010-2013
Model Bounder Classic made by Fleetwood got 1 consumer complain as well as 2 recalls. Consumer complaints with reference to tires. . There were some recalls concerningelectrical system and equipment.
Car model
| Name | Recalls | Consumer Complaints |
|---|---|---|
| Fleetwood Bounder Classic 2010 | 2 | 1 |
| Fleetwood Bounder Classic 2011 | 2 | 0 |
| Fleetwood Bounder Classic 2012 | 1 | 0 |
| Fleetwood Bounder Classic 2013 | 1 | 0 |
Model 2010
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELECTRICAL SYSTEM - ALTERNATOR/GENERATOR/REGULATOR | ||||||||||||||||
| 10V251000 | FLEETWOOD RV, INC. | from 03/11/2010 to 03/30/2010 | V (Vehicle) | 44 | 06/30/2010 | MFR | FLEETWOOD RV, INC. | 06/09/2010 | 06/09/2010 | |||||||
| Defect Summary | Fleetwood rv is recalling certain model year 2010 bounder, bounder classic, fiesta, southwind and terra class a motor homes manufactured from march 11, 2010 through march 30, 2010. these motor homes were built on workhorse custom chassis and with general motors gasoline engines and equipped with remy alternator. a low resistance electrical short in the alternator's voltage regulator may occur. | |||||||||||||||
| Consequence Summary | An electrical short in the alternator may occur without warning possibly resulting in a vehicle fire. | |||||||||||||||
| Corrective Summary | Dealers will inspect and replace the alternator if necessary free of charge. navistar/workhorse is handing the owner notification and remedy for this campaign please see navistar/workhorse's defect report 10v-158. owners may contact navistar/workhorse at 1-877-246-7731. | |||||||||||||||
| Notes | Owners may also contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236 (tty 1-800-424-9153), or go to http://www.safercar.gov . | |||||||||||||||
| EQUIPMENT - OTHER - LABELS | ||||||||||||||||
| 10V167000 | FLEETWOOD RV, INC. | from 02/26/2010 to 03/29/2010 | V (Vehicle) | 86 | 05/03/2010 | MFR | FLEETWOOD RV, INC. | 04/23/2010 | 04/23/2010 | 567 | ||||||
| Defect Summary | Fleetwood rv is recalling certain model year 2010 bounder classic 30t and encounter 28ms, 30sa and 32bh class a motor homes manufactured february 26, 2010 through march 29, 2010 for failing to comply with the requirements of part 567, certification. the federal certification tag was printed with an incorrect front and rear tire psi. | |||||||||||||||
| Consequence Summary | This does not meet the requirements of the standard. | |||||||||||||||
| Corrective Summary | Fleetwood will mail correct federal certification tags to dealers and owners along with installation instructions. if customers do not feel comfortable installing the tags they may take their motor home to any fleetwood dealer and they will perform this service free of charge. the safety recall began on may 3, 2010. owners may contact fleetwood at 800-509-3418. | |||||||||||||||
| Notes | Fleetword rv recall no. 10420frv.owners may also contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236 (tty 1-800-424-9153), or go to http://www.safercar.gov . | |||||||||||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| TIRES | |||
| 05/13/2010 | 4100 | ||
| Tl-the contact owns a 2010 fleetwood quest 24l equipped with kumho venture tr tires. while parked the contact stated that he heard a loud noise. upon examining the vehicle he noticed the rear passenger side tire was blown out along the sidewall. the vehicle was equipped with dual tires for the rear and the blowout occurred on the inside tire. the vehicle was not taken to an authorized dealer to be examined and the contact replaced the tire. at approximately 6,000 miles the failure recurred while parked but this time on the outside rear passenger side tire. the vehicle was not examined for the cause of failure and the tire was replaced by the contact. the failure mileage was 4,100 and the current mileage was 6,102. sm. | |||