Fleetwood Pace Arrow 1997
Model Pace Arrow made in 1997 by Fleetwood got 19 consumer complains, 1 investigation there are 4 recalls as well as 3 service bulletins. Consumer complaints with reference, among others things, to other, parking brake and structure. Technical service bulletines regarding equipment, fuel system, gasoline and unknown or other. The car had one investigation (vehicle speed control). There were some recalls concerningelectrical system, equipment and visibility.
Model 1997
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELECTRICAL SYSTEM - FUSES AND CIRCUIT BREAKERS | ||||||||||||||||
| 96V220000 | FLEETWOOD ENT., INC. | from 12/01/1995 to 10/30/1996 | V (Vehicle) | 1110 | 02/11/1997 | MFR | FLEETWOOD ENTERPRISES, INC. | 11/01/1996 | 11/07/1996 | 571 | 108 | |||||
| Defect Summary | Miswiring of the low beam headlamp receptacle for the replaceable halogen lamp causes a noncompliance to fmvss no. 108, lamps, reflective devices, and associated equipment. | |||||||||||||||
| Consequence Summary | This condition causes reduced lighting levels with the low beam operation resulting in reduced visibility during dark driving conditions. | |||||||||||||||
| Corrective Summary | Dealers will inspect and modify the motor home wiring to provide correct circuit connections. | |||||||||||||||
| Notes | Owner notification:owner notification will begin november 15, 1996.note:owners who take their motor home to an authorized dealer on an agreed upon service date and do not receive the free remedy within a reasonable time should contact fleetwood at 1-909-351-3800.also contact the national highway traffic safety administration's auto safety hotline at 1-800-424-9393. | |||||||||||||||
| EQUIPMENT - MECHANICAL - JACKS | ||||||||||||||||
| 97V178000 | FLEETWOOD ENT., INC. | from 06/01/1996 to 09/30/1997 | V (Vehicle) | 1915 | 10/31/1997 | MFR | FLEETWOOD ENTERPRISES, INC. | 10/07/1997 | 10/21/1997 | |||||||
| Defect Summary | Vehicle description: class a motor homes. the hydraulic hoses which operate the leveling jack system is routed too close to the engine exhaust manifold causing the hose to melt, releasing hydraulic fluid. | |||||||||||||||
| Consequence Summary | This hydraulic fluid can ignite in the engine compartment causing a fire. | |||||||||||||||
| Corrective Summary | Dealers will inspect, replace any damaged hoses, and relocate the affected hydraulic lines. | |||||||||||||||
| Notes | Owner notification is expected to begin october 31, 1997. owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the free remedy within a reasonable time should contact fleetwood at 1-800-322-8216.also contact the national highway traffic safety administration's auto safety hotline at 1-800-424-9393. | |||||||||||||||
| EQUIPMENT - RECREATIONAL VEHICLE | ||||||||||||||||
| 07V120000 | FLEETWOOD ENTERPRISES, INC. | from 04/01/1997 to 07/31/2003 | V (Vehicle) | 167096 | 05/10/2007 | MFR | FLEETWOOD ENTERPRISES, INC. | 03/19/2007 | 03/20/2007 | |||||||
| Defect Summary | Certain motor homes and travel trailers equipped with a two-door refrigerator, manufactured by the dometic corporation, may have a defect in the boiler tube. pressurized coolant solution could be released into an area where an ignition source (gas flame) is present. | |||||||||||||||
| Consequence Summary | Release of coolant under certain conditions could ignite and result in a fire. | |||||||||||||||
| Corrective Summary | Fleetwood will be working with dometic in order to repair these refrigerators (please see 06e076). dometic will repair these refrigerators by installing a secondary burn housing, a thermal fuse, and a melt fuse free of charge. dometic has retained stericycle inc. to manage this campaign. stericycle will assist you in locating dealerships or service centers and will provide assistance with scheduling of appointments. owners may contact dometic/stericycle at 1-888-446-5157 or fleetwood at 1-800-322-8216. | |||||||||||||||
| Notes | Customers may contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236 (tty: 1-800-424-9153); or go to http://www.safercar.gov. | |||||||||||||||
| VISIBILITY - POWER WINDOW DEVICES AND CONTROLS | ||||||||||||||||
| 96V236000 | FLEETWOOD ENT., INC. | from 06/01/1996 to 11/15/1996 | V (Vehicle) | 241 | 01/18/1997 | MFR | FLEETWOOD ENTERPRISES, INC. | 11/22/1996 | 11/27/1996 | |||||||
| Defect Summary | The e-z slide-out room can operate unexpectedly. water can cause an electrical short in the slide-out room control relay. | |||||||||||||||
| Consequence Summary | If the slide-out room operates unexpectedly, the motor home width will increase which could lead to an accident if traveling or property damage could occur while the motor home is parked. | |||||||||||||||
| Corrective Summary | Dealers will install a replacement control relay in a waterproof location on these motor homes. | |||||||||||||||
| Notes | Owner notification began january 18, 1997.owners who take their motor homes to an authorized dealer on an agreed upon service date and do not receive the free remedy within a reasonable time should contact fleetwood at 1-800-854-4755.also contact the national highway traffic safety administration's auto safety hotline at 1-800-424-9393. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| EQUIPMENT | |||||
| 98348 | 02/09/1998 | 600253 | Subject on domestic ice maker installation and operation. *yc | 05/01/1998 | |
| FUEL SYSTEM, GASOLINE - DELIVERY - HOSES, LINES/PIPING, AND FITTINGS | |||||
| 04212008 | 04/21/2008 | 10025322 | Consumer maintenance advisory, generator fuel lines. fleetwood motor home owners. csc was received. *pe | 07/29/2008 | |
| UNKNOWN OR OTHER | |||||
| 336 | 02/15/1997 | 52242 | Operating instructions for bendix washer/dryer. *jd | 07/17/1997 | |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| VEHICLE SPEED CONTROL - LINKAGES | ||||||
| PE98015 | FLEETWOOD ENTERPRISES, INC. | 03/11/1998 | 08/31/1998 | CO INTRUSION | ||
| Alleged that carbon monoxide enters the sleeping area while running the onan generator at night | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| OTHER | |||
| 1 | 07/01/1997 | ||
| Slide out room becomes loose while driving. | |||
| PARKING BRAKE | |||
| 10/24/2000 | 2 | 06/04/1997 | |
| The autobrake and parking brake failed almost causing vehicle to hit a parked vehicle, the dealer stated that the autobrake shoes and drum overheated, the dealer also adjusted the autobrake and parking brake pedal and replaced the brake switch on the pump, however this did not remedy the problem as the brakes failed again. *slc | |||
| PARKING BRAKE - CONVENTIONAL | |||
| 04/12/1998 | |||
| The emergency parking brake system malfunctioned when parking in incline postion. put the vehicle in park position and vehicle moved forward. had to use the braking system to stop the vehicle. dealer cannot determine problem. *ak | |||
| STRUCTURE - BODY | |||
| 03/31/1999 | |||
| In the owners manual the gross weight is 5500, once consumer and passenger are aboard vehicle's weight limit is exceeded. the front axle becomes overloaded. tires are also over their weight limit. *ak | |||
| STRUCTURE - FRAME AND MEMBERS | |||
| 11/23/1996 | 1 | 10/25/1996 | |
| Slide out unit opened while driving, vehicle not stable causing the walls to separate and slide out to open, resulting in extensive structural damage. | |||
| SUSPENSION | |||
| 02/15/1997 | 6 | ||
| From 5,000 miles to present, vehicle ran over rough spots while driving, causing it to vibrate severely and some loss of control. dealer and manufacturer were contacted. *ak *tt | |||
| SUSPENSION - FRONT | |||
| 1 | 11/01/1996 | ||
| The weight of the vehicle's front end is too heavy causing damage to tires and suspension components. | |||
| 2 | 02/01/1997 | ||
| Suspension out of alignment, causing excessive tire wear and a blow out. | |||
| TIRES | |||
| 08/01/2010 | 88332 | ||
| (1) tread seeperation and (2) blowouts out of (9) kuhmo road venture apt/kl51, 235x85x16 e rated tires within 6600 miles of instlation. the firs tire seperated at 2957 miles. a replacement was ordered from original vendor (the tire rack) when no kumho dealer would replace it. the second tire blewout at 5668 miles on sunday august 29, 2010 and a uniroyal replacement was purchased from walmart for $159.89. the third tire blewout at 6598 miles, spare was mounted for approximately 160 miles home. the tire rack and charles roush at kumho were called on s eptember 1, 20010. one of the tires was taken todiscount tire of texzas, september 7, 2010, charles roush again could not be contacted and no adjustment would be made without his approval. i get the same from maggen at the tire rack. it apperas that kumho knows there is a problem with materials and workmanship and chooses not to honor their warranty. dealers continue to sell the product that is very highly rated; but will not make adjustments. my famly and i are lucky that we stopped when the right front tire delamitated and the two blowout were on dual wheels or our rv would probably piled up on the side of the highway. what tests on these tires has been done per 49 cfr part 571, june 1, 2007? there is a problem with kumho. | |||
| 03/31/1999 | |||
| In the owners manual the gross weight is 5500, once consumer and passenger are aboard vehicle's weight limit is exceeded. the front axle becomes overloaded. tires are also over their weight limit. *ak | |||
| VISIBILITY/WIPER | |||
| 06/28/2012 | 65000 | ||
| Both front windshields partially popped out of their frame leaving open gaps between the windshields and the gasket allowing wind and water to enter the vehicle. this is the third (or forth) such occurrence since i purchased the rv in 2000. it seems to happen in very hot weather. repair personnel at rv glass replacement establishments have mentioned that the opening for the front windshields does not precisely fit the fleetwood supplied windshields and gasket. i am not sure whether the root cause of the problem is related to the expansion/contraction of the glass or the softening of gasket materials under hot weather conditions, a manufacturing flaw in the windshield opening, the flexing window opening during vehicle operation, or some combination of all of these. | |||
| WHEELS | |||
| 04/01/1997 | 2 | 09/01/1996 | |
| No summary listed for this vehicle. *ak | |||