Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| POWER TRAIN | |||||
| BC0323972301 | 01/23/1997 | 51433 | Tachometer inoperative. *jd | 06/27/1997 | |
| BC0205970201 | 01/02/1997 | 51076 | Vehicles equipped with the cummins electronic engine the tachometer may be inoperative or erratic. *jd | 06/27/1997 | |
| BC1009097020 | 01/02/1997 | 51142 | Vehicles equipped with the cummins electronic engine the tachometer may be inopeative or erratic. *jd | 06/27/1997 | |
| BC0323961101 | 11/01/1996 | 50731 | Tachometer inoperative. *tw | 06/17/1997 | |
| BC5189961001 | 10/01/1996 | 50467 | Information on troubleshooting the speedometer & tachometer. *tt | 04/24/1997 | |
| BC0756961017 | 10/17/1996 | 50395 | Information when troubleshooting the speedometer & tachometer. *tt | 04/24/1997 | |
| POWER TRAIN - AXLE ASSEMBLY | |||||
| 982115 | 11/01/1998 | 603678 | A new service parts released. *yc | 03/01/1999 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| POWER TRAIN - DRIVELINE - UNIVERSAL JOINT | |||
| 01/16/1999 | 1 | ||
| Driver lost steering control resulting in accident, because lower shaft fell out of u -joint from bolt failure. *et | |||