Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| STRUCTURE | |||||
| 9747 | 02/17/1997 | 51689 | Frame- rivet replacement with bolts- service tips. *jd | 06/27/1997 | |
| STRUCTURE - BODY | |||||
| 95161 | 08/01/1995 | 45947 | Sheet metal-roof panel and drip rail replacement- seam sealer application procedure.*sd | 04/25/1996 | |
| STRUCTURE - BODY - BUMPERS | |||||
| 9832 | 02/16/1998 | 600586 | Front and rear bumpers made of xenoy plastic have had the conductive primer removed from service parts. *yc | 05/27/1998 | |
| STRUCTURE - BODY - DOOR | |||||
| 951612 | 08/01/1995 | 45953 | Door-replacement sliding - service tip. *sd | 04/25/1996 | |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| STRUCTURE | ||||||
| EA88028 | FORD MOTOR COMPANY | 03/23/1988 | 07/31/1989 | DOOR FALLS OFF | ||
| There is no summary currently available | ||||||
| EA91015 | FORD MOTOR COMPANY | 02/01/1991 | 09/20/1991 | LIFTGATE FAILURE | 91V136000 | |
| There is no summary currently available | ||||||
| PE91005 | FORD MOTOR COMPANY | 10/18/1990 | 02/01/1991 | LIFTGATE FAILURE | ||
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| STRUCTURE - BODY - DOOR | |||
| 02/05/1997 | |||
| The passenger's side plastic door handle is broken from the outside, consumer cannot open the door from the outside. *ak | |||