Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM - WINDSHIELD - HEATER CORE | |||||
| 01156 | 08/06/2001 | 623944 | Some vehicles may exhibit heater core leaks. *slc | 10/31/2001 | |
| VISIBILITY - POWER WINDOW DEVICES AND CONTROLS | |||||
| 94249 | 11/01/1994 | 37761 | Front door glass tipping and binding during downward travel. *tw | 01/06/1995 | |
| VISIBILITY - WINDSHIELD | |||||
| 96221 | 10/21/1996 | 50940 | Windshield and interior glass - fog/film. *tw | 06/17/1997 | |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| VISIBILITY | ||||||
| EA89021 | FORD MOTOR COMPANY | 03/23/1989 | 05/04/1990 | WINDSHIELD WIPER MOTOR | ||
| There is no summary currently available | ||||||
| PE89010 | FORD MOTOR COMPANY | 11/01/1988 | 03/23/1989 | WINDSHIELD WIPER MOTOR | ||
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM | |||
| 03/06/1996 | |||
| Vehicle's defogger has failed, cold air is coming out of defroster, reducing driver's visibility. *ak | |||
| VISIBILITY - POWER WINDOW DEVICES AND CONTROLS | |||
| Somtimes the passenger and driver side power windows stop working. please describe . *ak | |||