Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||||
| 99152 | 07/26/1999 | 608431 | Information on the new flush and fill tool available through rotunda. *tt | 01/05/2001 | |
| 0015 | 01/10/2000 | 612203 | Information regarding the new transmission cooler flusher- service tip. *mjs | 06/06/2000 | |
| 98112 | 01/19/1998 | 605573 | Subject regarding a new service center support that uses a thrust bearing (#3 and #4) in place of thrust washers has been released. *tt | 07/12/1999 | |
| 9888 | 04/27/1998 | 601238 | Information on a new transmission fluid usage chart. *yc | 07/10/1998 | |
| 97511 | 03/03/1997 | 51945 | Fluid- transmission fluid usage charts. *jd | 07/17/1997 | |
| BC1350950906 | 09/01/1995 | 45756 | High altitude transmission available. *tw | 04/25/1996 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION - COOLING UNIT AND LINES | |||||
| 002310 | 11/13/2000 | 616522 | Subject regarding contamination from prior transmission concerns or excess wear may be trapped in the transmission fluid cooling system. *tt | 03/05/2001 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION - TORQUE CONVERTER | |||||
| 962612 | 12/16/1996 | 50997 | Transaxle - torque converter replacement guidelines and torque converter/transaxle cooling system cleaning procedures - service tip. *tw | 06/17/1997 | |
| 96249 | 11/18/1996 | 50908 | Torque converter - leak test procedure - service tip. *tw | 06/17/1997 | |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| POWER TRAIN - AUTOMATIC TRANSMISSION | ||||||
| PE91127 | FORD MOTOR COMPANY | 09/16/1991 | 11/08/1991 | PARK PAWL BENDING | 91V189000 | |
| There is no summary currently available | ||||||
| PE91127 | FORD MOTOR COMPANY | 09/16/1991 | 11/08/1991 | PARK PAWL BENDING | 91V189001 | |
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| POWER TRAIN | |||
| 12/13/1996 | 1 | 08/15/1995 | |
| Odometer fraud. | |||
| 02/11/1996 | 1 | ||
| Speedometer failed. | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||
| 05/18/1997 | 1 | ||
| While in motion transmission jumped out of drive into reverse gear, driver lost control, vehicle crashed into vehicle behind, no warning, transmission replaced. *ak | |||
| 02/11/1996 | 1 | ||
| Transmission failed. | |||
| The transmission slips into low gear while driving, the oil pan has a coating and the coating is coming off and plugs the filler screen . *ak | |||
| The transmission slips into low gear while driving, the oil pan has a coating and the coating is coming off and plugs the filler screen . | |||
| 09/13/1994 | 3 | ||
| Transmission shifts rough. | |||
| The transmission was rebuilt once now when putting the transmission into reverse car will not move . tt | |||
| 06/30/1995 | 8 | ||
| The van slips out of park. *ak | |||
| 03/23/1995 | 3 | ||
| Transmission failure, requiring replacement. *tw | |||
| 08/18/1994 | 1 | ||
| Transmission replaced. | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION - GEAR POSITION INDICATION (PRNDL) | |||
| 01/17/1997 | 1 | 08/01/1991 | |
| Transmission gear shifter moves without key being in switch, resulting in an accident. | |||
| 10/11/1996 | |||
| The shift gear selector will not lock in the drive position, once in the drive position it will not move. *ak | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION - LEVER AND LINKAGE - COLUMN SHIFT | |||
| 11/30/1995 | 0 | ||
| Transmission shifts hard from park to first gear. | |||
| POWER TRAIN - DRIVELINE - DIFFERENTIAL UNIT | |||
| 11/30/1995 | 0 | ||
| Differential has failed five times. | |||
| 09/13/1994 | 3 | ||
| Noise from differential. | |||
| POWER TRAIN - DRIVELINE - DRIVESHAFT | |||
| 12/09/1998 | |||
| While driving the vehicle at approx. 70 mph the driveshaft blew up, causing damages to gas shield/tail pipe/transmission and alternator. dealer/mfr. notified. *ak | |||