Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUEL SYSTEM, GASOLINE - DELIVERY - HOSES, LINES/PIPING, AND FITTINGS | ||||||||||||||||
| 87V139000 | FORD MOTOR COMPANY | from 07/01/1985 to 08/01/1987 | V (Vehicle) | 3600000 | 10/12/1987 | ODI | FORD MOTOR COMPANY | 09/04/1987 | 09/09/1987 | |||||||
| Defect Summary | Spring lock fuel line coupling may not be properly engaged. | |||||||||||||||
| Consequence Summary | Coupling could disengage due to fuel pressure,vibration, and engine movements; this would cause loss of fuel which, inpresence of an ignition source, creates a fire risk. | |||||||||||||||
| Corrective Summary | Install retainer clips over the couplings to prevent coupling separation and fuel leakage. | |||||||||||||||
| Notes | System: fuel line couplingvehicle description: passenger cars and light trucks equipped with fuelinjection. | |||||||||||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| FUEL SYSTEM, GASOLINE | |||
| 11/25/2004 | 7 | 09/22/2003 | |
| We have spend more than 500.00 on part for this truck it just keep stopping for no reason, shop people say its the fuel system, it has been replaced 3 times. still it stops they do not know except the fuel system. we have been strained about 5 or 6 times most times late at night. have been tow home about 6 or 7 times.*ak | |||
| 11/13/1995 | |||
| Vehicle experienced an electrical short, and fuel leakage. tt | |||
| FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY | |||
| 05/15/1995 | 5 | ||
| Fuel tank leaks. *sd | |||
| 02/06/1995 | 1 | ||
| Gas tank rusted out. *ak | |||