Ford Bronco Ii 1984
Model Bronco Ii made in 1984 by Ford got 14 consumer complains, 4 investigations there are 3 recalls as well as 8 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and fuel system, gasoline. Technical service bulletines regarding electrical system, power train and structure. The car had some investigations: structure, suspension and vehicle speed control. There were some recalls concerningfuel system, gasoline, seat belts and wheels.
Model 1984
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUEL SYSTEM, GASOLINE - DELIVERY - FUEL PUMP | ||||||||||||||||
| 07E064000 | FEDERAL-MOGUL CORPORATION | E (Equipment) | 34000 | 10/15/2007 | MFR | FORD MOTOR COMPANY | 08/27/2007 | 08/24/2007 | ||||||||
| Defect Summary | Certain federal-mogul aftermarket fuel pumps sold under the brand names of carter, accuflow, napa, truflow, parts depo, and parts master, shipped between august 2006 and july 2007 for use on the vehicles listed above. the fuel pump diaphragm in certain production runs may have been improperly installed or inadequately tested which may cause the fuel pump to leak. | |||||||||||||||
| Consequence Summary | A leaking fuel pump could create a vehicle fire hazard. | |||||||||||||||
| Corrective Summary | Federal-mogul will notify owners and replace the defective fuel pumps free of charge. the recall began on october 15, 2007. owners can contact federal-mogul at 248-354-7700. | |||||||||||||||
| Notes | This recall only pertains to aftermarket carter, napa, accuflow, tru flow, parts master, and parts depot brand fuel pumps and has no relation to any original equipment installed on the listed motor vehicles.customers may contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236 (tty: 1-800-424-9153); or go to http://www.safercar.gov. | |||||||||||||||
| SEAT BELTS - FRONT - ANCHORAGE | ||||||||||||||||
| 83V134000 | FORD MOTOR COMPANY | from 08/01/1983 to 12/01/1983 | V (Vehicle) | 530000 | 12/22/1983 | OVSC | FORD MOTOR COMPANY | 12/20/1983 | 01/11/1984 | 571 | 210 | |||||
| Defect Summary | The bolts that attach the d-shaped ring for the shoulder belt are inadequately supported by the material in which they are mounted. the attachment does not comply with the requirements of federal motor vehicle safety standard no. 210, seat belt assembly anchorages. | |||||||||||||||
| Consequence Summary | ||||||||||||||||
| Corrective Summary | Dealers will install new attaching hardware to improve the strength of the mounting. | |||||||||||||||
| Notes | Vehicle description: passenger vehicles and light trucks.system: interior systems; seat belts and upper torso restraint attachments.consequences of defect: in severe collisions, the shoulder belt attachmentcould separate, increasing the possibility of occupant injury.note: manufacturer advises that seat belts should continue to be used at alltimes, as substantial benefits may still be obtained. | |||||||||||||||
| WHEELS - LUGS/NUTS/BOLTS | ||||||||||||||||
| 84V023000 | FORD MOTOR COMPANY | from 01/01/1984 to 02/01/1984 | V (Vehicle) | 3320 | 02/22/1984 | MFR | FORD MOTOR COMPANY | 03/06/1984 | 04/04/1984 | |||||||
| Defect Summary | Components in the locking hubs were improperly heat-treated and may crack or fracture upon engagement of the front drive axles. the broken component on the left front wheel may become jammed against the nut. | |||||||||||||||
| Consequence Summary | ||||||||||||||||
| Corrective Summary | Cam assemblies in front wheel automatic locking hubs will be replaced. | |||||||||||||||
| Notes | Vehicle description: vehicles equipped with front automatic locking hubs.system: power train; axle hubs, locking.consequences of defect: this could cause the nut to come off and result in lossof the left front wheel, causing loss of vehicle control and an accident. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM | |||||
| 98246 | 12/07/1998 | 604059 | Ford motor company has released a new electrical grease ( f8az - 19g208-aa ) to reduce the possibility of moisture corrosion at the terminals. *yc | 03/16/1999 | |
| ELECTRICAL SYSTEM - WIRING | |||||
| 96246 | 11/18/1996 | 50905 | Wiring - electrical diode identification and service replacements. *tw | 06/17/1997 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||||
| 9888 | 04/27/1998 | 601238 | Information on a new transmission fluid usage chart. *yc | 07/10/1998 | |
| 97511 | 03/03/1997 | 51945 | Fluid- transmission fluid usage charts. *jd | 07/17/1997 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION - TORQUE CONVERTER | |||||
| 96249 | 11/18/1996 | 50908 | Torque converter - leak test procedure - service tip. *tw | 06/17/1997 | |
| STRUCTURE | |||||
| 9747 | 02/17/1997 | 51689 | Frame- rivet replacement with bolts- service tips. *jd | 06/27/1997 | |
| TIRES | |||||
| 9852 | 04/13/1998 | 601290 | Information on tire company telephone numbers for customer assistance. *yc | 07/17/1998 | |
| UNKNOWN OR OTHER | |||||
| 01157 | 08/06/2001 | 623988 | Information regarding transmission fluid usage charts. *slc | 10/31/2001 | |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| STRUCTURE | ||||||
| DP97006 | FORD MOTOR COMPANY | 12/03/1997 | 05/05/1999 | VEHICLE ROLLOVER | ||
| Petitioner alleged bronco ii sport utility vehicles 1983-1990 were designed with handling and stability defects | ||||||
| SUSPENSION | ||||||
| EA89013 | FORD MOTOR COMPANY | 02/09/1989 | 10/31/1990 | ROLLOVER PROPENSITY | ||
| There is no summary currently available | ||||||
| DP88020 | FORD MOTOR COMPANY | 08/11/1988 | 02/08/1989 | VEHICLE ROLLOVER | ||
| Vehicle rollover | ||||||
| VEHICLE SPEED CONTROL - LINKAGES | ||||||
| PE87020 | FORD MOTOR COMPANY | 02/06/1987 | 05/26/1987 | ENG. AND UNDER DASH FIRES | ||
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM | |||
| 08/16/2004 | 111000 | 1 | 07/11/2004 |
| Vehicle was found moved and burning. after 2 incidents the same night of feeling earthquake like shaking in house! *jb | |||
| ELECTRICAL SYSTEM - IGNITION - SWITCH | |||
| 10/23/1996 | 1 | ||
| Ignition switch fire. | |||
| 05/15/1995 | |||
| Started ignition, smoke came out from steering column; replaced ignition switch before causing a fire. *ak | |||
| 03/12/1996 | |||
| Ignition switch; due to electrical short, the ignition switch caught fire while parked. *ak | |||
| ELECTRICAL SYSTEM - WIRING - FRONT UNDERHOOD | |||
| 12/23/1994 | |||
| Engine compartment fire, case #:pe87-020. tt | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
| 06/01/1994 | 30 | 10/01/1984 | |
| This truck has had a constant stalling problem. it runs fine on the open road but when it i stop for a light or stop sign or make a turn & reapply the accelerator it stumbles, hesitates & stalls. if i am quick enough to back off the accellator & reapply it i can keep it from stalling. if not it will stall. it usually starts right up again but this situation has become dangerous. it has been to ford numerous times for this problem. ford told me that no codes show up. they told me the only thing was a slight flat spot in the carb. & advised me to have it rebuilt at a carb. place. i did that & the problem continues.the truck has had a value job, a tuneup with new wires but the problem continues. it also seems to run better if the vacuum hoses on the passenger engine side wall are disconnected. there is a unit that has 3 vacuume hoses on it that connect there. the truck starts right up in cold or warm weather & idles & runs ok. this problem seems to act up more when the weather is damp or raining but now it seems to do it at will & only from a start or when reapply the accelerator when making a turn. overall this truck is in very good condition as far as the exterior & interior are concerned. i would like to find the problem because i want to keep this truck for transportation. it is currently off the road because of this problem. i have talked with many machanics & no one seems to know what is causing it. i know that ford was just ordered to recall vechicles with stalling problems linked to a distriburtor part that over heats & stalls the engine. any information that you can supply me with as far as finding the problem would be greatly appreciated. | |||
| 04/28/2000 | 1 | ||
| Possible engine failure resulted in vehicle fire. (ohio traffic crash report) *mjs | |||
| 07/12/1996 | 1 | ||
| Engine compartment fire. | |||
| FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY | |||
| 10/15/1991 | 2 | ||
| Fuel tank leaks; replacement tank started leaking approximately 18 months after purchase; could cause fire; tanks seemed to be defective. tt | |||
| SEATS | |||
| 02/12/2001 | 1 | ||
| Consumer states that a person driving this vehicle experienced a roll over when another suv coming the other way, struck its side, the driver sustained severe brain trauma, also the passengers seat broke during the accident, causing the passenger to end up in the back seat, consumer requesting any possible recall information. *tt | |||
| STRUCTURE | |||
| 02/12/2001 | 1 | ||
| Consumer states that a person driving this vehicle experienced a roll over when another suv coming the other way, struck its side, the driver sustained severe brain trauma, also the passengers seat broke during the accident, causing the passenger to end up in the back seat, consumer requesting any possible recall information. *tt | |||
| SUSPENSION - FRONT | |||
| 12/25/1994 | 5 | ||
| Vehicle loss control/rolledover resulting in fatality. *sd | |||
| TIRES - TEMPORARY/EMERGENCY SPARE TIRE | |||
| 05/12/1995 | |||
| Was rear-ended and this caused the spare tire in the back to be pushed into the vehicle and ruined the entire rear hatch.please describe. *ak | |||