Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELECTRICAL SYSTEM - WIRING - FRONT UNDERHOOD | ||||||||||||||||
| 85V116000 | FORD MOTOR COMPANY | from 08/01/1985 to 08/01/1985 | V (Vehicle) | 7886 | MFR | FORD MOTOR COMPANY | 09/24/1985 | 09/30/1985 | ||||||||
| Defect Summary | The electronic engine control wiring harness insulation may be damaged due to copper spikes produced during the welding of its wires. this creates a potential for a short circuit between the wires which energize the fuel pump, causing some fuel injectors to open, discharging fuel into the engine. consequence of defect: fuel discharged into the engine would eventually leak through the exhaust system to the ground. this could result in a fire if a source of ignition is present. | |||||||||||||||
| Consequence Summary | ||||||||||||||||
| Corrective Summary | Repair wiring harness, check engine and catalyst for damage. | |||||||||||||||
| Notes | Vehicle description: light trucks equipped with 2.9 liter engine. system: electronic engine control wiring harness. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM | |||||
| 98246 | 12/07/1998 | 604059 | Ford motor company has released a new electrical grease ( f8az - 19g208-aa ) to reduce the possibility of moisture corrosion at the terminals. *yc | 03/16/1999 | |
| ELECTRICAL SYSTEM - WIRING | |||||
| 99222 | 10/18/1999 | 6089681 | Subject on a wire harness terminal repair kit available for repairing electrical wiring harnesses. *tt | 02/11/2000 | |
| 96246 | 11/18/1996 | 50905 | Wiring - electrical diode identification and service replacements. *tw | 06/17/1997 | |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| ELECTRICAL SYSTEM | ||||||
| PE88008 | FORD MOTOR COMPANY | 11/18/1987 | 05/11/1988 | LUMBAR SWTCH HRNESS FIRES | ||
| There is no summary currently available | ||||||
| EA88033 | FORD MOTOR COMPANY | 05/11/1988 | 01/23/1989 | UNDER SEAT FIRES | 88V145000 | |
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM | |||
| 04/26/2005 | 89000 | 1 | |
| While driving at approximately 30 mph vehicle caught on fire. owner later called a tow truck and had the vehicle towed to an independent mechanic shop. *ak | |||
| ELECTRICAL SYSTEM - IGNITION | |||
| Vehicle' wiring harness/igntion caught on fire by itself while parked for 13 hours. *ak | |||
| ELECTRICAL SYSTEM - IGNITION - SWITCH | |||
| 02/11/1996 | |||
| They had an electrical fire which started in the steering column. please describe. *ak | |||
| 01/07/1994 | |||
| After being parked over night, next morning noticed dash burned and the steering column and also caught part of brunt of the fire. *ak | |||
| ELECTRICAL SYSTEM - WIRING - FRONT UNDERHOOD | |||
| While driving the vehicle caught on fire under the hood in the engine compartment, cause unknown. please give any further details. *ak | |||
| 04/04/1997 | |||
| While driving the vehicle it caught on fire under the hood. the fire department indicated that the fire resulted from either an electrical short or the gas hoses. *ak | |||
| ELECTRICAL SYSTEM - WIRING - INTERIOR/UNDER DASH | |||
| 05/07/1996 | 7 | ||
| Wiring harness under dash shorted, causing fire. *dsh | |||