Ford Cargo 1995
Model Cargo made in 1995 by Ford got 2 consumer complains as well as 27 service bulletins. Consumer complaints with reference, among others things, to structure and vehicle speed control. Technical service bulletines regarding electrical system and engine and engine cooling.
Model 1995
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM | |||||
| 98246 | 12/07/1998 | 604059 | Ford motor company has released a new electrical grease ( f8az - 19g208-aa ) to reduce the possibility of moisture corrosion at the terminals. *yc | 03/16/1999 | |
| ELECTRICAL SYSTEM - BATTERY | |||||
| 95620 | 03/01/1995 | 39914 | Battery covers for outboard frame-mounted batteries rattle or crack. *tw | 11/01/1995 | |
| 95912 | 05/01/1995 | 42085 | Unknown | 11/01/1995 | |
| 95621 | 03/01/1995 | 3056030 | Unknown | 11/01/1995 | |
| ELECTRICAL SYSTEM - STARTER ASSEMBLY | |||||
| 97315 | 02/03/1997 | 51677 | No start- starter will not turn engine over- vehicles with fd1060 engine. *jd | 06/27/1997 | |
| 962218 | 10/21/1996 | 50957 | Starter - starter does not engage and/or starter may cycle (engage-disengage-engage) while cranking - vehicles equipped with an fd engine and an allison md3000 transmission built through 8/1/96, *tw | 06/17/1997 | |
| 942613 | 12/01/1994 | 38066 | Starter stays engaged after key is released. *tw | 02/07/1995 | |
| ELECTRICAL SYSTEM - WIRING | |||||
| 96246 | 11/18/1996 | 50905 | Wiring - electrical diode identification and service replacements. *tw | 06/17/1997 | |
| 951115 | 06/01/1995 | 45087 | Stall or no start - fuel shutdown solenoid - wiring chafing on fuel injector lines-vehicles built before 10/19/94 with fd1060 engine and bosch p7100 fuel injection pump. *tw | 11/01/1995 | |
| ELECTRICAL SYSTEM - WIRING - FRONT UNDERHOOD | |||||
| 951115 | 06/01/1995 | 45087 | Stall or no start - fuel shutdown solenoid - wiring chafing on fuel injector lines-vehicles built before 10/19/94 with fd1060 engine and bosch p7100 fuel injection pump. *tw | 11/01/1995 | |
| ENGINE AND ENGINE COOLING - COOLING SYSTEM | |||||
| 98711 | 04/13/1998 | 601366 | Information on availability of revised coolant level sensor. *yc | 07/27/1998 | |
| ENGINE AND ENGINE COOLING - COOLING SYSTEM - RADIATOR ASSEMBLY | |||||
| 97117 | 01/02/1997 | 51377 | Heater- lack of heat in passenger compartment- vehicles equipped with fd1060 engine- cooling system- engine does not reach operating temperature- vehicles equipped with fd1060 engine. *jd | 06/27/1997 | |
| ENGINE AND ENGINE COOLING - ENGINE | |||||
| 96732 | 03/25/1996 | 613354 | On some vehicles, the oil may leak onthe side of the fd1460 engine. this may happen because the oil level indicator (dipstick) rises out of its normal retained position when the engine is running. *tt | 06/22/2000 | |
| 97118 | 01/02/1997 | 51378 | Engine- fd1060 or fd1460- high vibration at low engine rpm- vibration- high- at low engine rpm- vehicles with fd1060 or fd1460 engine. *jd | 06/27/1997 | |
| ENGINE AND ENGINE COOLING - ENGINE - DIESEL | |||||
| 97517 | 03/03/1997 | 51957 | Engine- diesel- fd1060 and fd1460- white smoke from exhaust- service tip. *jd | 07/17/1997 | |
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE - BELTS AND ASSOCIATED PULLEYS | |||||
| 97411 | 02/17/1997 | 51696 | Fead belt- high wear and/or comes off of the drive pulley- vehicles built from 4/1/92 through 6/1/96 with fd1060 engine. *jd | 06/27/1997 | |
| 962529 | 12/02/1996 | 50985 | Fead belt - high wear and/or comes off the drive pulley - vehicles built from 4/1/92 through 9/1/96 with fd1060 engine. *tw | 06/17/1997 | |
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - EMISSION CONTROL - CATALYTIC CONVERTOR | |||||
| 97630 | 03/17/1997 | 52015 | Hard starting- possible plugged catalytic converter/muffler (ccm)- vehicles built after 11/29/93 equipped with 1994 emission level fd1060 or fd1460 diesel engine. *jd | 07/17/1997 | |
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||||
| 99196 | 09/20/1999 | 6090087 | Information on identifying non-approved / alternate refrigerants which could cause safety, and performance concerns if installed in ford a/c systems. *tt | 03/08/2000 | |
| FUEL SYSTEM, GASOLINE - CARBURETOR SYSTEM | |||||
| 95724 | 04/01/1995 | 41024 | New service kit for retaining the diesel engine plastic air cleaner. *tw | 11/01/1995 | |
| POWER TRAIN - DRIVELINE - DRIVESHAFT | |||||
| 942321 | 11/01/1994 | 37744 | Multi-piece driveshaft misalignment with center bearing. *tw | 01/06/1995 | |
| STEERING - GEAR BOX (OTHER THAN RACK AND PINION) | |||||
| 95327 | 02/01/1995 | 39234 | Steering - revised camber specification. *tw | 03/31/1995 | |
| SUSPENSION | |||||
| 02169 | 08/19/2002 | 635976 | Subject regarding vehicle lean correction procedure developed for diagnosing and correcting vehicle lean. *tt | 11/04/2002 | |
| 99205 | 10/04/1999 | 6089647 | Subject regarding vehicle lean correction procedure. *tt | 02/10/2000 | |
| TIRES | |||||
| 9852 | 04/13/1998 | 601290 | Information on tire company telephone numbers for customer assistance. *yc | 07/17/1998 | |
| UNKNOWN OR OTHER | |||||
| 962622 | 12/16/1996 | 51006 | Assist handle- instrument panel-mounted assis handle may come loose- vehicles built from 8/1/90 through 6/1/96. *jd | 06/17/1997 | |
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM - WINDSHIELD - HEATER CORE | |||||
| 95214 | 01/01/1995 | 39176 | Full heat may be entering passenger compartment at all times. *tw | 03/17/1995 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| STRUCTURE - FRAME AND MEMBERS - UNDERBODY SHIELDS | |||
| 08/06/2002 | |||
| While traveling on the highway he noticed that the left front wheel of the frame is cracked located on the frame of the vehicle. please fill in addational information dealer is aware of the problem. ts | |||
| VEHICLE SPEED CONTROL - CRUISE CONTROL | |||
| 08/12/2000 | 98210 | 1 | 09/01/1995 |
| Speed control deactivation switch has been leaking on my 1995 ford windstar van. *tr | |||