Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM | |||||
| BC5207961001 | 10/01/1996 | 50483 | Information for servicing the electronic/hydraulic control unit (ehcu) on 4wabs. *tt | 04/24/1997 | |
| ELECTRICAL SYSTEM - ALTERNATOR/GENERATOR/REGULATOR | |||||
| 7874 | 01/01/2000 | 7874 | 612263 | The vehicle may exhibit detonation/spark knock. | 06/07/2000 |
| ELECTRICAL SYSTEM - IGNITION | |||||
| BC5204961001 | 10/01/1996 | 50480 | Concerns of check engine light (mil) w/codes p0300 thru p0308 & engine runs rough/misses may be due to a spark plug wire boot that is not fully seated on the spark plug. *tt | 04/24/1997 | |
| ELECTRICAL SYSTEM - WIRING - INTERIOR/UNDER DASH | |||||
| BC5190961001 | 10/01/1996 | 50468 | Vehicles experiencing chafing on the 14401 wire harness causing the accessory fuses to become open (primarily the cigar fuse). *tt | 04/24/1997 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM - FUSES AND CIRCUIT BREAKERS | |||
| 1 | |||
| Automatic daytime running lamps not working. nlm | |||
| ELECTRICAL SYSTEM - IGNITION - SWITCH | |||
| 10/23/1995 | 1 | ||
| The consumers mother died due to malfunction of faulty ignition switch. | |||