Ford E150 1993
Model E150 made in 1993 by Ford got 89 consumer complains, 1 investigation there are 3 recalls as well as 4 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding engine and engine cooling, power train. The car had one investigation (steering). There were some recalls concerninginterior lighting, vehicle speed control. The car has 3 modeles with engines 4.9l, 5.0l and 5.8l.
Model 1993
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 4.9L) | 6 | Automatic, 3 gears | RWD | 14/16/15 | 16/21/18 | Regular | $ 1201 | 14 | 920901 |
| ( 4.9L) | 6 | Lockup/automatic, 4 gears | RWD | 14/19/16 | 16/24/19 | Regular | $ 1125 | 14 | 920901 |
| ( 5.0L) | 8 | Lockup/automatic, 4 gears | RWD | 14/18/15 | 15/23/18 | Regular | $ 1201 | 14 | 920901 |
| ( 5.0L) | 8 | Lockup/automatic, 4 gears | RWD | 14/18/15 | 15/23/18 | Regular | $ 1201 | 14 | 920901 |
| ( 5.8L) | 8 | Lockup/automatic, 4 gears | RWD | 12/16/13 | 13/20/16 | Regular | $ 1384 | 14 | 920901 |
| ( 4.9L) | 6 | Lockup/automatic, 4 gears | RWD | 14/18/15 | 15/23/18 | Regular | $ 1201 | 15 | 920901 |
| ( 5.0L) | 8 | Lockup/automatic, 4 gears | RWD | 13/17/15 | 15/22/18 | Regular | $ 1201 | 15 | 920901 |
| ( 5.0L) | 8 | Lockup/automatic, 4 gears | RWD | 13/16/14 | 14/21/17 | Regular | $ 1285 | 15 | 920901 |
| ( 5.8L) | 8 | Lockup/automatic, 4 gears | RWD | 11/15/13 | 12/19/15 | Regular | $ 1384 | 15 | 920901 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| ENGINE AND ENGINE COOLING | 1 | 8 | ||
| POWER TRAIN | 3 | 4 | ||
| INTERIOR LIGHTING | 1 | 1 | ||
| VEHICLE SPEED CONTROL | 2 | 6 | ||
| STEERING | 1 | 9 | ||
| AIR BAGS | 3 | |||
| ELECTRICAL SYSTEM | 7 | |||
| EQUIPMENT ADAPTIVE | 1 | |||
| EQUIPMENT | 2 | |||
| EXTERIOR LIGHTING | 1 | |||
| FUEL SYSTEM | 10 | |||
| OTHER | 2 | |||
| SEAT BELTS | 2 | |||
| SERVICE BRAKES | 10 | |||
| STRUCTURE | 2 | |||
| SUSPENSION | 6 | |||
| TIRES | 4 | |||
| VISIBILITY | 3 | |||
| WHEELS | 4 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| FL | LAKE WORTH | 33466 | JARRETT BODIFORD FORD | |
| GA | SMYRNA | 30080 | WADE FORD | 770-436-1200 |
| MI | SALINE | 48176 | BRIARWOOD FORD | 429-5478 |
| VA | HAMPTON | POMOCO LINCOLN MERCURY | 838-6111 |