Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELECTRICAL SYSTEM - WIRING | ||||||||||||||||
| 89V062000 | SENTINEL VEHICLES LIMITED | from 01/01/1983 to 02/01/1989 | V (Vehicle) | 228 | 06/01/1989 | ODI | FORD MOTOR COMPANY | 04/17/1989 | 04/25/1989 | |||||||
| Defect Summary | Nylon ties that support the main wiring harness to the chassis could wear and break due to excessive vibration. thus, wiring harness could fall on engine components and short circuit. | |||||||||||||||
| Consequence Summary | This could cause loss of electrical system which couldresult in an underhood fire. | |||||||||||||||
| Corrective Summary | Install retrofit rit of plastic-coated metal clamps, loom for positive battery cables and re-route wiring. | |||||||||||||||
| Notes | System: electrical wiring/harness.vehicle description: type ii and iii ambulances built on ford chassis. | |||||||||||||||
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| ELECTRICAL SYSTEM | ||||||
| EA93014 | FORD MOTOR COMPANY | 06/04/1993 | 07/29/1994 | ALTERNATOR BELT FAILURE | ||
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM - IGNITION - MODULE | |||
| 06/01/1998 | 3 | ||
| While climbing hills on very warm days, the vehicle has experienced stalling, on one occasion, the vehicle stalled and there was a loss of power steering and brakes, the problem was with the tfi ignition module and distributor. *slc | |||