Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||||
| 951113 | 06/01/1995 | 45086 | Delayed forward engagement and/or heat stained forward clutch plates after installing center support service. *tw | 11/01/1995 | |
| POWER TRAIN - MANUAL TRANSMISSION | |||||
| BC0678961025 | 10/25/1996 | 50356 | Information on aode/4r7w transmission main control & case replacement. *tt | 04/24/1997 | |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| POWER TRAIN | ||||||
| EA95012 | FORD MOTOR COMPANY | 03/31/1995 | 05/28/1996 | FAILURE OF SERPENTINE BELT | 96I003002 | |
| There is no summary currently available | ||||||
| EA95012 | FORD MOTOR COMPANY | 03/31/1995 | 05/28/1996 | FAILURE OF SERPENTINE BELT | 96I003001 | |
| There is no summary currently available | ||||||
| EA95012 | FORD MOTOR COMPANY | 03/31/1995 | 05/28/1996 | FAILURE OF SERPENTINE BELT | 96I003000 | |
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| POWER TRAIN | |||
| 12/26/1997 | 1 | 05/01/1993 | |
| Speedometer failure. | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||
| 6 | |||
| The automatic transmission failed on multiple occasions (e-40d). nlm | |||
| 4 | 07/01/1998 | ||
| Transmission failed multiple times. *mjs/ ak | |||
| 07/19/1996 | 7 | ||
| Ext 14: auto-transmission e40d w/diesel engine has had (3) rebuilt transmissions replaced since may 11, 1996. dealers say maintain air effects performance. *ak | |||