Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| SUSPENSION | |||||
| 05248 | 01/01/2005 | 10018941 | Vibration/harshness above 45 mph (72 km/h) after tire balance. *tt | 01/25/2006 | |
| 6417 | 06/01/1999 | 606839 | Addressing tire balance hints. *tt | 09/03/1999 | |
| SUSPENSION - FRONT - WHEEL BEARING | |||||
| 15591 | 01/01/2002 | 630150 | Some vehicles without front brake dust shields may exhibit premature wear of the front wheel bearings. *tt | 04/15/2002 | |
| 13763 | 01/01/2000 | 612791 | Vehicles without front dust shields may exhibit premature wear of the front wheel bearings due to damaged inner wheel bearing seals. *mjs | 06/12/2000 | |
| 7895 | 01/01/2000 | 7895 | 612290 | Without front brake dust shields may exhibit premature wear of the front wheel bearings due to damaged inner wheel bearing seals. | 06/07/2000 |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| SUSPENSION | |||
| 11/13/1998 | |||
| When driving at 40 to 50 mph, if the consumer hits a bump or anything in the road that is metal or hard, the steering wheel jerks and shakes, and the vehicle will go from side to side without prior warning. *ak | |||
| 07/24/1998 | 2 | 07/24/1998 | |
| This vehicle is a 1998 model. consumer complained that vehicle would wander while driving. vehcile been in dealer shop on two occasions and codition still unresolved.*ak | |||
| SUSPENSION - FRONT | |||
| 08/11/1998 | 2 | ||
| This vehicle still pulls to the left. | |||