Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| SUSPENSION | |||||
| 985153 | 11/01/1998 | 613288 | Some vehicles may exhibit a steering pull to the right or left. *tt | 06/20/2000 | |
| 00510 | 03/06/2000 | 612965 | Customers may be concerned that vehicle looks like it dogtracks, due to a unique feature of the vehicle that combine to create an optical illusion of dogtracking, a condition which the rear axle is not square to the chassis. *mjs | 06/14/2000 | |
| 6417 | 06/01/1999 | 606839 | Addressing tire balance hints. *tt | 09/03/1999 | |
| SUSPENSION - FRONT | |||||
| 985102 | 11/01/1998 | 613252 | Some vehicles that are loaded to the upper end of gvw, with the majority of the load between the axles, may exhibit inner edge tire wear due to incorrect alignment. *tt | 06/20/2000 | |
| 12123 | 11/01/1998 | 613145 | Vehicles may exhibit a steering pull to the right or left, due to incorrect front end alignment settings. *mjs | 06/19/2000 | |
| 12070 | 11/01/1998 | 613041 | Vehicles that are loaded to the upper end of fvw, with the majority of the load between the axles, may exhibit inner edge tire wear due to incorrect alignment. *mjs | 06/16/2000 | |
| SUSPENSION - FRONT - CONTROL ARM | |||||
| 99141 | 07/12/1999 | 608417 | Subject regarding a high number of ball joints being replaced as the result of routine inspections or of complaints of tire wear and loose feelings in the steering system. *tt | 11/24/1999 | |
| 95206 | 10/01/1995 | 46473 | Upper ball joints may have early wear on some vehicles. this may be due to entry of moisture and contamination into the ball joints. replace the worn ball joint(s) w/ a new integral seal-type ball joint which has improved sealing to reduce | 04/25/1996 | |
| SUSPENSION - REAR - SPRINGS - LEAF SPRING ASSEMBLY - LEAF | |||||
| 942610 | 12/01/1994 | 38063 | Vehicles may exhibit more body roll due to reduction in the amount of leaf springs in the assembly. *tw | 02/07/1995 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| SUSPENSION | |||
| 11/01/1995 | 1 | 09/13/1991 | |
| Design flaw on leaf spring suspension system, causing instability. | |||
| SUSPENSION - FRONT | |||
| 03/25/1992 | 4 | 02/11/1992 | |
| Vehicle pulls to right due to misalignment. | |||
| 10/26/1993 | 6 | ||
| Upper/lower ball joints failed twice, also replaced front tires. *ak | |||
| 09/17/1993 | 7 | ||
| Front end misaligned, causing rubbiing noise/vibration/excessive tire wear. *aw | |||
| SUSPENSION - FRONT - CONTROL ARM | |||
| 1 | |||
| Ball joints failed causing damage to tire. | |||
| 02/22/1995 | 2 | ||
| Loose ball joints replaced. *aw | |||
| 02/03/1994 | 1 | ||
| Misalignment, causing vehicle to pull to the right, also replaced ball joints and spindle/premature wear of tires. *ak | |||
| SUSPENSION - FRONT - CONTROL ARM - UPPER BALL JOINT | |||
| 07/17/1996 | 1 | 10/01/1992 | |
| Failure on the upper ball joint, causing the wheel to wobble when driving. *ak consumer states the ball jints are a non greasable sealed unit, consumer had to have ball joint replaced with greasable.*jb | |||
| SUSPENSION - REAR | |||
| 06/01/1994 | 1 | 05/01/1993 | |
| No summary listed for above vehicle. *ak | |||
| 02/12/1999 | 1 | ||
| Left rear axle snapped causing rear tire and rim to break away from the axle. (ohio traffic crash report). | |||