Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| FUEL SYSTEM, GASOLINE | |||||
| 16624 | 02/01/2003 | 10002502 | Slow fuel fill condition. *tt | 09/03/2003 | |
| FUEL SYSTEM, OTHER | |||||
| 18719 | 07/01/2005 | 10017860 | Malfunction indicator lamp coming on with diagnostic trouble codes (dtcs) p0171, p0172, p0174 and/or p0175 (fuel system too rich or lean). *tt | 12/05/2005 | |
| 0398 | 05/12/2003 | 10002780 | Malfunction indicator lamp (mil) illumination with diagnostic trouble codes p0442, p0455, p0456, p0457, p1442 or check fuel cap lamp illuminated with diagnostic trouble code p0457. *tt | 09/17/2003 | |
| FUEL SYSTEM, OTHER - STORAGE - FUEL GAUGE SYSTEM | |||||
| 16623 | 02/01/2003 | 10002501 | Excessive fuel gauge fluctuation while driving (qsf). *tt | 09/03/2003 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| FUEL SYSTEM, OTHER | |||
| 03/19/2009 | 65420 | 1 | |
| Bought used 2003 ford explorer sport xlt in october 2008. first car i bought from dealership. car stalled prior to leaving lot and the dealership serviced it claiming it needed a carbon cleanup. come to find the fuel reset switch's cable connector is melted on the front passenger side and causes car to shut off even while driving at high speeds. *tr | |||