Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING | |||||
| BC1009597020 | 01/02/1997 | 51147 | Vehicles built prior to 10/1/96 may have been built with wrong tem gauge system parts. *jd | 06/27/1997 | |
| ENGINE AND ENGINE COOLING - COOLING SYSTEM | |||||
| 15781 | 04/01/2002 | 637473 | Certain 1998 through 2000 vehicles may exhibit coolant loss over a long period of time, with no evidence of external leaks. *tt | 11/26/2002 | |
| ENGINE AND ENGINE COOLING - ENGINE | |||||
| BC5173961001 | 10/01/1996 | 50452 | On various 4.0l applications the oil indicator tube (dip stick) is coming into contact w/ the crankshaft. *tt | 04/24/1997 | |
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||||
| BC5182961001 | 10/01/1996 | 50460 | Information on correcting an oil pan gasket leak. *tt | 04/24/1997 | |
| BC5172961001 | 10/01/1996 | 50451 | Information for concerns of check engine light 'on' on 4.2l/4.6l/5.4l/6.8l vehicles. *tt | 04/24/1997 | |
| BC5181961001 | 10/01/1996 | 50459 | Engine oil leak at the oil pan, front cover &/or the front & rear crankshaft oil seal. *tt | 04/24/1997 | |
| BC5183961001 | 10/01/1996 | 50461 | An oil leak in the area of the engine oil filter may be caused by a damaged or mis-installed (i.e. rolled over, pinched, sheared, nicked, etc.) oil pump body seal. *tt | 04/24/1997 | |
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM | |||||
| BC9671961001 | 10/01/1996 | 50531 | Push connection between the flexible fuel vapor line at the carbon canister & the metal fuel vapor line may not seat fully on the fuel vapor line. *tt | 05/27/1997 | |
| BC9668961001 | 10/01/1996 | 50529 | Concern for vehicles exhibiting lean codes p0171 & p0174 (vacuum leak). *tt | 05/27/1997 | |
| BC4181950401 | 04/01/1995 | 39857 | Vehicles may have an exhaust leak at the y-pipe to exhaust manifold connection. *tw | 11/01/1995 | |
| SFA/94L05 | 03/01/1995 | 3057700 | Unknown | 11/01/1995 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
| 1 | 08/01/1999 | ||
| The vehicle experienced hard start or no start on several occasions, fuel pump was replaced but the vehicle continued to stall, ford says they dont have a fix for the problem yet. nlm | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE - BELTS AND ASSOCIATED PULLEYS | |||
| 3 | |||
| There was a problem with abs. * mr the engine idle varied from 800 to over 1,000 rpm. the dealer stated the vehicle was running normal. the brake pedal traveled to the floor, pulsated, and made a growling sound. scc. the fan belt and universal joint was replaced. *jb | |||
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - MANIFOLD/HEADER/MUFFLER/TAIL PIPE | |||
| 1 | |||
| Consumer is having a difficult time changing the air filter, several air hoses have to be disconnected to get to it. *slc | |||