Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| FUEL SYSTEM, GASOLINE | |||||
| 95316 | 02/01/1995 | 39226 | Low performance/lack of power. *tw | 03/31/1995 | |
| FUEL SYSTEM, GASOLINE - CARBURETOR SYSTEM | |||||
| BC2297970501 | 05/01/1997 | 52793 | When the air cleaner is being replaced, the drain mechanism on the bottom of the air cleaner case is to be cleaned of obstructions. *tw | 09/12/1997 | |
| FUEL SYSTEM, GASOLINE - DELIVERY - FUEL PUMP | |||||
| 97619 | 03/17/1997 | 52001 | Fuel pump- availability of new style fuel pump and sender- f super duty motorhome chassis- service tip. *jd | 07/17/1997 | |
| FUEL SYSTEM, GASOLINE - FUEL INJECTION SYSTEM | |||||
| 95619 | 03/01/1995 | 3057500 | Unknown | 11/01/1995 | |
| 95613 | 03/01/1995 | 39908 | A no start or reduced power condition may occur intermittently on some vehicles. *tw | 11/01/1995 | |
| FUEL SYSTEM, GASOLINE - FUEL INJECTION SYSTEM - INJECTORS | |||||
| 95108 | 05/01/1995 | 42093 | Vehicles may be hard to start after the fuel injectors have been replaced. *tw | 11/01/1995 | |
| FUEL SYSTEM, OTHER | |||||
| 032127 | 10/30/2003 | 971118 | 10004838 | Lack of power and/or low performance condition caused by no return fuel flow to the fuel tank. *tt | 01/09/2004 |
| 03218 | 10/30/2003 | 952512 | 10004819 | The water-in-fuel lamp may stay on and the fuel may be slow to drain or not drain at all when the fuel drain valve is opened. *tt | 01/08/2004 |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| FUEL SYSTEM, GASOLINE - DELIVERY - FUEL PUMP | |||
| 10/01/2004 | 3 | ||
| Fuel pump failure. *bf the consumers father experienced the same defect. the engine also had run rough. (1996 coachman motor coach on a ford superduty chassis) *sc | |||
| 06/19/2002 | 1 | ||
| Owner of motor home had defective fuel pump that broke. manufacturer refused to replace/recall fuel pump and no replacement pumps available in the us. *tt | |||