Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM | |||||
| 98122 | 01/19/1998 | 605596 | Information on the defroster performance enhancement. | 03/30/2000 | |
| 98122 | 01/19/1998 | 605598 | Performance enhancement for defroster. *tt | 07/13/1999 | |
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM - WINDSHIELD - HEATER CORE | |||||
| 01156 | 08/06/2001 | 623944 | Some vehicles may exhibit heater core leaks. *slc | 10/31/2001 | |
| VISIBILITY - WINDSHIELD | |||||
| 96221 | 10/21/1996 | 50940 | Windshield and interior glass - fog/film. *tw | 06/17/1997 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| VISIBILITY - POWER WINDOW DEVICES AND CONTROLS | |||
| 11/15/1995 | 5 | 09/18/1995 | |
| Switch for power doors and windows failed. | |||
| 01/01/1997 | 1 | 03/01/1996 | |
| Power window wiring to regulator switch failed. | |||
| VISIBILITY - WINDSHIELD WIPER/WASHER | |||
| 1 | 04/01/1996 | ||
| Windshield washer pump failed. | |||