Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUEL SYSTEM, GASOLINE - DELIVERY - HOSES, LINES/PIPING, AND FITTINGS | ||||||||||||||||
| 87V139000 | FORD MOTOR COMPANY | from 07/01/1985 to 08/01/1987 | V (Vehicle) | 3600000 | 10/12/1987 | ODI | FORD MOTOR COMPANY | 09/04/1987 | 09/09/1987 | |||||||
| Defect Summary | Spring lock fuel line coupling may not be properly engaged. | |||||||||||||||
| Consequence Summary | Coupling could disengage due to fuel pressure,vibration, and engine movements; this would cause loss of fuel which, inpresence of an ignition source, creates a fire risk. | |||||||||||||||
| Corrective Summary | Install retainer clips over the couplings to prevent coupling separation and fuel leakage. | |||||||||||||||
| Notes | System: fuel line couplingvehicle description: passenger cars and light trucks equipped with fuelinjection. | |||||||||||||||
| FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY - MOUNTING | ||||||||||||||||
| 86V111000 | FORD MOTOR COMPANY | from 11/01/1984 to 05/01/1986 | V (Vehicle) | 730 | 09/25/1986 | MFR | FORD MOTOR COMPANY | 08/14/1986 | 08/14/1986 | 571 | 301 | |||||
| Defect Summary | Trucks fail to meet requirement of fmvss no. 301, fuel system integrity, in a 30 mph front angular barrier test impact because of the omission of the nose shield on midship fuel tank. consequence of defect: in case of an accident, fuel spillage in the trucks which do not meet the fmvss increases the risk of a fire. | |||||||||||||||
| Consequence Summary | ||||||||||||||||
| Corrective Summary | Install nose shield on the midship fuel tank. fuel tank. | |||||||||||||||
| Notes | System: fuel tank/shield fmvss no. 301. vehicle description: f-250 4x4 light duty trucks 133 inch wheel base. | |||||||||||||||
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| FUEL SYSTEM, GASOLINE | ||||||
| DP89005 | FORD MOTOR COMPANY | 01/26/1989 | 08/01/1989 | F-SERIES FUEL TANK FIRES | ||
| F-series fuel tank fires | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| FUEL SYSTEM, GASOLINE | |||
| 06/08/1996 | |||
| An electrical and fuel leakage fire. please describe.*ak | |||
| 09/12/1994 | 2 | ||
| Vehicle caught fire under bed area. *skd | |||
| FUEL SYSTEM, GASOLINE - FUEL INJECTION SYSTEM | |||
| 04/24/1994 | 1 | ||
| Vehicle would not run over 5mph due to fuel injector pump failure. tt | |||