Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM | |||||
| 17571 | 02/01/2004 | 10008134 | Malfunction indicator lamp (mil) on with diagnostic trouble codes p0603 (powertrain control module keep alive memory error) or p0605 ( powertrain control module read only memory error). *tt | 07/22/2004 | |
| ELECTRICAL SYSTEM - ALTERNATOR/GENERATOR/REGULATOR | |||||
| 951713 | 08/01/1995 | 45970 | Generator-motorcraft 95amp-front bearing concern-fd1060/1460 engines- vehicles built before 7/3/95. *sd | 04/25/1996 | |
| ELECTRICAL SYSTEM - BATTERY | |||||
| 95912 | 05/01/1995 | 42085 | Unknown | 11/01/1995 | |
| ELECTRICAL SYSTEM - IGNITION | |||||
| 98-4742 | 09/01/1998 | 607157 | Vehicle stalls upon acceleration. *ak | 11/03/2000 | |
| ELECTRICAL SYSTEM - IGNITION - MODULE | |||||
| BC1022797230 | 01/23/1997 | 51590 | The ngs displays incorrect data for the ign gem pid on the vehicles. *jd | 06/27/1997 | |
| BC3363972301 | 01/23/1997 | 51449 | The ngs displays incorrect date for the ing gem pid on the vehicles. *jd | 06/27/1997 | |
| 962511 | 12/02/1996 | 50968 | Powertrain control module -reprogram powertrain control module (pcm) - service procedures - service tip. *tw | 06/17/1997 | |
| ELECTRICAL SYSTEM - WIRING | |||||
| 032125 | 10/30/2003 | 9779 | 10004836 | Aftermarket wiring alterations - service tip. *tt | 01/09/2004 |
| 96246 | 11/18/1996 | 50905 | Wiring - electrical diode identification and service replacements. *tw | 06/17/1997 | |
| ELECTRICAL SYSTEM - WIRING - FRONT UNDERHOOD | |||||
| 9779 | 03/31/1997 | 51916 | Wiring- aftermarket wiring alterations- service tip. *jd | 07/17/1997 | |
| BC4225 | 04/01/1995 | 3055147 | Unknown | 11/01/1995 | |
| 95521 | 03/01/1995 | 39890 | Under hood wire harness may become chafed. *tw | 11/01/1995 | |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| ELECTRICAL SYSTEM | ||||||
| EA05005 | FORD MOTOR COMPANY | 03/22/2005 | 08/02/2006 | ENGINE COMPARTMENT FIRES | 07V347000 | |
| Ea05-005 is closed with ford | ||||||
| EA05005 | FORD MOTOR COMPANY | 03/22/2005 | 08/02/2006 | ENGINE COMPARTMENT FIRES | 07V488000 | |
| Ea05-005 is closed with ford | ||||||
| EA05005 | FORD MOTOR COMPANY | 03/22/2005 | 08/02/2006 | ENGINE COMPARTMENT FIRES | 07V078000 | |
| Ea05-005 is closed with ford | ||||||
| EA05005 | FORD MOTOR COMPANY | 03/22/2005 | 08/02/2006 | ENGINE COMPARTMENT FIRES | 05V388000 | |
| Ea05-005 is closed with ford | ||||||
| EA05005 | FORD MOTOR COMPANY | 03/22/2005 | 08/02/2006 | ENGINE COMPARTMENT FIRES | 07V336000 | |
| Ea05-005 is closed with ford | ||||||
| EA05005 | FORD MOTOR COMPANY | 03/22/2005 | 08/02/2006 | ENGINE COMPARTMENT FIRES | 06V286000 | |
| Ea05-005 is closed with ford | ||||||
| EA05005 | FORD MOTOR COMPANY | 03/22/2005 | 08/02/2006 | ENGINE COMPARTMENT FIRES | 08V025000 | |
| Ea05-005 is closed with ford | ||||||
| ELECTRICAL SYSTEM - WIRING - FRONT UNDERHOOD | ||||||
| EA05005 | FORD MOTOR COMPANY | 03/22/2005 | 08/02/2006 | ENGINE COMPARTMENT FIRES | 07V336000 | |
| Ea05-005 is closed with ford | ||||||
| EA05005 | FORD MOTOR COMPANY | 03/22/2005 | 08/02/2006 | ENGINE COMPARTMENT FIRES | 05V388000 | |
| Ea05-005 is closed with ford | ||||||
| EA05005 | FORD MOTOR COMPANY | 03/22/2005 | 08/02/2006 | ENGINE COMPARTMENT FIRES | 06V286000 | |
| Ea05-005 is closed with ford | ||||||
| EA05005 | FORD MOTOR COMPANY | 03/22/2005 | 08/02/2006 | ENGINE COMPARTMENT FIRES | 07V347000 | |
| Ea05-005 is closed with ford | ||||||
| EA05005 | FORD MOTOR COMPANY | 03/22/2005 | 08/02/2006 | ENGINE COMPARTMENT FIRES | 07V488000 | |
| Ea05-005 is closed with ford | ||||||
| EA05005 | FORD MOTOR COMPANY | 03/22/2005 | 08/02/2006 | ENGINE COMPARTMENT FIRES | 07V078000 | |
| Ea05-005 is closed with ford | ||||||
| EA05005 | FORD MOTOR COMPANY | 03/22/2005 | 08/02/2006 | ENGINE COMPARTMENT FIRES | 08V025000 | |
| Ea05-005 is closed with ford | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM | |||
| Experienced electrical sys. malfunction while driving, fuses blew out all components on dash and interior lights.*ak | |||
| ELECTRICAL SYSTEM - IGNITION | |||
| While driving at highway speeds vehicle will just shut off, causing a loss of all power features. after it sits for about 10 minutes, it will start right back up. dealer has been contacted.*ak | |||
| 04/01/1995 | |||
| Intermittently truck will stall while driving. truck has been in the shop at least (12) times for repairs. problem still exist.*ak | |||
| 06/27/1996 | 1 | 12/01/1995 | |
| Engine caught on fire after starting it up. *ak dealer stated fire was caused by a clip on the coil, this part was replaced prior to fire due to vehicle not starting. *slc | |||
| 01/15/1995 | |||
| While trying to speed up the truck would bog down, and then it would start to speed up. tt | |||
| ELECTRICAL SYSTEM - IGNITION - SWITCH | |||
| 07/21/1996 | 1 | 01/09/1995 | |
| Ignition switch fire. | |||