Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELECTRICAL SYSTEM - IGNITION | ||||||||||||||||
| 96V071000 | FORD MOTOR COMPANY | from 08/01/1987 to 09/30/1992 | V (Vehicle) | 7900000 | 06/07/1996 | ODI | FORD MOTOR COMPANY | 04/25/1996 | 05/01/1996 | |||||||
| Defect Summary | The ignition switch could experience an internal short circuit. | |||||||||||||||
| Consequence Summary | This condition could cause overheating, smoke, and possibly fire in the steering column area of the vehicle. | |||||||||||||||
| Corrective Summary | Dealers will replace the ignition switch. | |||||||||||||||
| Notes | System: electrical; ignition switch. vehicle description: passenger and multi-purpose vehicles and light duty trucks. note: owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the free remedy within a reasonable time, should contact ford at 1-800-392-3673. also contact the national highway traffic safety administration's auto safety hotline at 1-800-424-9393. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM | |||||
| 98246 | 12/07/1998 | 604059 | Ford motor company has released a new electrical grease ( f8az - 19g208-aa ) to reduce the possibility of moisture corrosion at the terminals. *yc | 03/16/1999 | |
| ELECTRICAL SYSTEM - BATTERY | |||||
| 95912 | 05/01/1995 | 42085 | Unknown | 11/01/1995 | |
| ELECTRICAL SYSTEM - WIRING | |||||
| 99222 | 10/18/1999 | 6089681 | Subject on a wire harness terminal repair kit available for repairing electrical wiring harnesses. *tt | 02/11/2000 | |
| 96246 | 11/18/1996 | 50905 | Wiring - electrical diode identification and service replacements. *tw | 06/17/1997 | |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| ELECTRICAL SYSTEM | ||||||
| EA93014 | FORD MOTOR COMPANY | 06/04/1993 | 07/29/1994 | ALTERNATOR BELT FAILURE | ||
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM - FUSES AND CIRCUIT BREAKERS | |||
| 04/01/2000 | 1 | 01/01/2000 | |
| Back of the fuse box melted, and consumer lost electrical power. *ak | |||
| ELECTRICAL SYSTEM - IGNITION | |||
| 02/17/1995 | 7 | ||
| Vehicle stalled then exploded, causing injury. | |||
| ELECTRICAL SYSTEM - IGNITION - SWITCH | |||
| 08/31/1992 | 1 | ||
| Ignition switch replaced. *sd | |||
| ELECTRICAL SYSTEM - WIRING - FRONT UNDERHOOD | |||
| 04/15/1995 | 1 | ||
| While driving, smelled smoke; pulled to side of road; engine compartment was on fire; cause unknown; seemed to burn from bottom up; totaled. tt | |||