Ford Ford 1994
Model Ford made in 1994 by Ford got 13 consumer complains as well as 23 service bulletins. Consumer complaints with reference, among others things, to air bags and electrical system. Technical service bulletines regarding electrical system and engine and engine cooling.
Model 1994
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM - ALTERNATOR/GENERATOR/REGULATOR | |||||
| BC8879950301 | 03/01/1995 | 39215 | An overcharge condition may occur with large frame 110 amp/130 amp generators. *tw | 03/30/1995 | |
| ELECTRICAL SYSTEM - BATTERY - CABLES | |||||
| BC0845961001 | 10/01/1996 | 50430 | Clarified technical instructions for safety recall - rcl/96s54 (attachment iii, dealer letter). *tt | 04/24/1997 | |
| ELECTRICAL SYSTEM - WIRING - INTERIOR/UNDER DASH | |||||
| 99-4597 | 09/01/1998 | 607117 | Information on programming pcms. *tt | 09/13/1999 | |
| ENGINE AND ENGINE COOLING - COOLING SYSTEM - RADIATOR ASSEMBLY | |||||
| 9524 | 01/01/1995 | 39120 | New radiator manufacturing process/modification. *tw | 03/17/1995 | |
| ENGINE AND ENGINE COOLING - ENGINE | |||||
| 4102 | 10/30/2003 | 10004865 | Ebp solenoid service separately from turbo. special service message. make/model unknown. model year 1994-1995. *tt | 01/12/2004 | |
| 16714 | 03/01/2003 | 10001953 | For all obdi vehicles that use the .5v dpfe sensor, a 1.0v sensor is currently the only replacement part available to resolve dpfe related malfunction indicator lamp (mil) illumination. *tt *jb | 07/28/2003 | |
| 9705014560 | 05/01/1997 | 52928 | Tip-in hesitation according after camshaft position sensor was reset. *yc | 11/13/1997 | |
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - EMISSION CONTROL - CATALYTIC CONVERTOR | |||||
| BC0111970201 | 01/02/1997 | 51029 | Units with cataltyic converter/mufflers that operate in cold weather may exhibit low power due to a plugged catalyst. *jd | 06/27/1997 | |
| FUEL SYSTEM, GASOLINE - CARBURETOR SYSTEM | |||||
| BC105929705 | 05/01/1997 | 52872 | When replacing the air cleaner on the engine, check the drain mechanism on the bottom of the air cleaner base. *tw | 09/18/1997 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||||
| BC8971950601 | 06/01/1995 | 42062 | Unknown | 11/01/1995 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION - PARK/NEUTRAL START SWITCH | |||||
| 011801 | 09/01/2001 | 625824 | Subject regarding inadvertent disabling of brake shift interlock. *jg | 12/03/2001 | |
| BC0312A97020 | 02/01/1997 | 51629 | New design shift solenoid installation. *tw | 06/27/1997 | |
| BC0312972301 | 01/23/1997 | 51421 | New design shift solenoid installation. *jd | 06/27/1997 | |
| BC0312970201 | 01/02/1997 | 51111 | New design shift solenoid installation. *jd | 06/27/1997 | |
| BC0312961101 | 11/01/1996 | 50720 | New design shift solenoid installation. *tw | 06/17/1997 | |
| POWER TRAIN - MANUAL TRANSMISSION | |||||
| BC9669961001 | 10/01/1996 | 50530 | 2.3l efi engines display a rolling idle concern. *tt | 05/27/1997 | |
| BC9685961001 | 10/01/1996 | 50543 | Parts information for replacing the main control. *tt | 05/27/1997 | |
| SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS | |||||
| BC0846961001 | 10/01/1996 | 50431 | Information on part number for the rotunda tool that is stated in safety recall rcl/96s48-rcl/96s99. *tt | 04/24/1997 | |
| STRUCTURE - BODY | |||||
| BC8815950201 | 02/01/1995 | 39154 | Taxi and police fleet vehicles may experience a crack on the driver's side of the a pillar. *tw | 03/17/1995 | |
| SUSPENSION - REAR - SPRINGS - LEAF SPRING ASSEMBLY | |||||
| 985074 | 11/01/1998 | 613205 | Some 7.3 dit engines may exhibit a engine miss after extended idling in cold temps. *tt | 06/19/2000 | |
| UNKNOWN OR OTHER | |||||
| 982035 | 02/01/1998 | 607360 | For availability of major assemblies, please refer to the exchange program guide. *tt | 09/21/1999 | |
| BC1661970201 | 01/02/1997 | 51137 | Repair kit box 4 is available to service 93 and newer vehicles which are not covered by repair kit box 1, 2, & 3. *jd | 06/27/1997 | |
| VEHICLE SPEED CONTROL | |||||
| BC4136950301 | 03/01/1995 | 39206 | Incompatibility of voltage from the accelerator pedal position sensor to the powertrain control module. *tw | 03/30/1995 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| AIR BAGS | |||
| 08/09/1995 | 9 | ||
| Design of air bags is such that air bags will not deploy unless collision is head on. (attorney for client) *dh | |||
| ELECTRICAL SYSTEM - WIRING - FRONT UNDERHOOD | |||
| 05/19/2005 | 0 | ||
| Driving into culver drive through and notice smoke coming from under hood, drove car out of drive through and park. called 911 and by the time the fire department got there my car was heavy with fire and the car next to it was burned as well, total estimated damages was $9000. my car was totaled. | |||
| POWER TRAIN | |||
| 05/10/1997 | 1 | 08/01/1996 | |
| Speedometer cable failed. mjs | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||
| 04/01/1998 | 1 | 05/01/1994 | |
| Transmission failure. | |||
| SEAT BELTS | |||
| 07/17/1998 | |||
| Driver side automatic seat belt failed. qcaw | |||
| SERVICE BRAKES, HYDRAULIC - ANTILOCK | |||
| 11/01/1994 | 1 | ||
| Anti-lock brakes failed. | |||
| STEERING - HYDRAULIC POWER ASSIST - HOSE, PIPING, AND CONNECTIONS | |||
| 11/01/1994 | 1 | ||
| Power steering hose failed. *skd | |||
| TIRES | |||
| 08/04/1997 | 1 | ||
| The left rear firestone tire came off causing her to loose control of the vehicle, this caused the vehicle to leave the roadway and re-enter the roadway resulting in the vehicle rolling over several times and throwing the front passenger from the vehicle causing his death, two other occupant were injured (bridgestone/firestone, p235/75r15, radial atx m/s vdhl1m0044 left rear). nlm | |||
| 1 | |||
| Vehicle left front tire blewout causing the driver to loose control of the vehicle and left roadway, veered to the right and rolled over several times, one occupant was ejected from the vehicle and was killed, one occupant was injured, suv (mississippi traffic crash report, bridgestone/firestone, p235/75r15, radial atx m/s, vdhl1pm235, left front). nlm | |||
| TIRES - TREAD/BELT | |||
| 22000 | 1 | ||
| Consumer complained about a tire problem. the right rear tire experienced tread separation. the tire began to take on oval shape. remington, lt255/75r16, dot#dail925028 . *ak | |||
| VEHICLE SPEED CONTROL - ACCELERATOR PEDAL | |||
| 09/15/1994 | 5 | ||
| Accelerator pedal stuck, causing sudden acceleration. *skd | |||
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| IL | ROCKFORD | 61104 | CALCARS | 815-963-0441 |