Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||||
| 5253 | 12/01/1998 | 615370 | Some vehicles equipped with 4r70w transmissions may experience a delayed or no 2-3 upshift, primarily when the transmission is cold. *tt | 01/13/2001 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION - CONTROL MODULE (TCM, PCM) | |||||
| 985177 | 11/01/1998 | 613307 | Subject regarding all 1996 through 1999 vehicles (except aspire, probe, and villager) with eec-v that require powertrain control module (pcm) replacement. *tt | 08/10/2000 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION - PARK/NEUTRAL START SWITCH | |||||
| 011801 | 09/01/2001 | 625824 | Subject regarding inadvertent disabling of brake shift interlock. *jg | 12/03/2001 | |
| POWER TRAIN - AXLE ASSEMBLY | |||||
| BC5220961001 | 10/01/1996 | 50495 | Information on servicing vehicles with fluid leak from the front axle vent. revised cover pt# f6tz-4033-ba. *tt | 04/24/1997 | |
| POWER TRAIN - CLUTCH ASSEMBLY | |||||
| BC105779705 | 05/01/1997 | 52857 | New clutch slave cylinder with a redesigned lip seal to be released in 3rd quarter of 1997. *tw | 09/18/1997 | |
| POWER TRAIN - MANUAL TRANSMISSION | |||||
| BC9685961001 | 10/01/1996 | 50543 | Parts information for replacing the main control. *tt | 05/27/1997 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||
| 08/06/1998 | 09/04/1997 | ||
| Transmission failed. | |||
| POWER TRAIN - AXLE HUBS | |||
| 08/01/1998 | 1 | 11/01/1996 | |
| 4-wheel drive hubs/ axle failure. *yc | |||