Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| FUEL SYSTEM, GASOLINE | |||||
| 021101 | 05/01/2002 | 637875 | Subject regarding fuel pressure relief valve discontinued. *tt | 12/06/2002 | |
| 020804 | 04/01/2002 | 637612 | Subject regarding fuel pressure relief valve disconnected. *tt | 12/03/2002 | |
| 340 | 10/01/2001 | 631071 | Subject regarding f-series cross flow. *jg | 05/02/2002 | |
| 340 | 10/01/2001 | 631074 | Subject regarding 1990-1993 f-series dual fuel tanks cross flow. *jg | 05/02/2002 | |
| 012303 | 11/01/2001 | 630487 | Exhibiting a condition of fuel leak or fuel odor at the cng fuel fill valve area. *tt | 04/17/2002 | |
| 012201 | 10/01/2001 | 630316 | Some dedicated compressed natural gas (cng) vehicles may exhibit a rough idle, or no start in cold conditions. *tt | 04/16/2002 | |
| 010808 | 04/01/2001 | 619351 | This article will provide an overview of bi-fuel liquid propane gas (lpg) and compressed natural gas (cng) operating characteristics for bi-fuel vehicles. *tt | 05/23/2001 | |
| 010704 | 04/01/2001 | 619338 | Subject regarding bi-fuel vehicle communication link (vcl) and alternative fuel control module (afcm) terminology clarification. *tt | 05/23/2001 | |
| 13509 | 11/01/1999 | 614634 | Subject regarding fuel economy test. *tt | 11/29/2000 | |
| 14177 | 06/01/2000 | 613869 | Information on the availability of the new fuel delivery module service kit. *tt | 09/20/2000 | |
| FUEL SYSTEM, GASOLINE - CARBURETOR SYSTEM | |||||
| 012005 | 10/01/2001 | 630288 | Concerns with diagnostic trouble codes p0171, and/or p0174 - detecting vacuum leaks in the intake manifold. *tt | 04/16/2002 | |
| 6226 | 05/01/1999 | 607068 | Subject pertaining to all engines with intake manifold runner control (imrc). *tt | 11/03/2000 | |
| BC1030997020 | 02/01/1997 | 51766 | Tsb 96-26-05 does not list calibrations 6-14s-r08, 6-14s-r10 as qualifiers for reprogramming the pcm. *jd | 07/17/1997 | |
| 80-12-10 | 06/01/1980 | 48416 | Unknown | 11/01/1995 | |
| FUEL SYSTEM, GASOLINE - DELIVERY - FUEL PUMP | |||||
| BC1033597020 | 02/01/1997 | 51795 | Diagnosing the fuel pump driver module and are requested by the pc/ed manual to view the fuel pump monitor pid on new generation star, there may be some confusion. *jd | 07/17/1997 | |
| BC1027797020 | 02/01/1997 | 51718 | A mil code of p0172, p0175, p1130, p1150 & p1152 or a stall on low speed decel or accel- with engine off run fuel pump and measure fuel pressure at the inlet to th fuel rail. *jd | 06/27/1997 | |
| BC4246950503 | 05/01/1995 | 40094 | Constant frequency whine associated with the fuel pump. *tw | 11/01/1995 | |
| BC8843950201 | 02/01/1995 | 39159 | Squeak noise after recall 94s97 has been performed. *tw | 03/17/1995 | |
| FUEL SYSTEM, GASOLINE - FUEL INJECTION SYSTEM | |||||
| 986001 | 01/01/1998 | 605795 | Information on diagnosing stuck-open injectors. *tt | 06/12/2000 | |
| FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY | |||||
| 011102 | 05/01/2001 | 620262 | Some vehicles equipped with 2.3l, 3.0l gas or 4.0l sohc engine built before 3/26/2001 may exhibit a fuel gauge that drops from full too fast or indicates less than the actual fuel left in the tank (excessive tank reserve). this may be rep | 07/23/2001 | |
| 001301 | 06/01/2000 | 613911 | Subject regarding revised service part for fuel gauge on bi-fuel vehicles equipped with 4.9l engines only. *tt | 09/21/2000 | |
| 001302 | 06/01/2000 | 613912 | Subject regarding revised fuel tank valve for bi-fuel 4.9l vehicles only. *tt | 09/21/2000 | |
| BC9041950906 | 09/01/1995 | 45781 | Vehicles may exhibit poor fuel delivery in high ambient temperatures. *tw | 04/25/1996 | |
| BC8901950401 | 04/01/1995 | 3010000 | Unknown | 11/01/1995 | |
| BC8924950401 | 04/01/1995 | 39877 | Fuel guage not reading full, fuel spitback when refueling or early shut off when refueling. *tw | 11/01/1995 | |
| BC8796950103 | 01/01/1995 | 37913 | Vehicles may experience conflicting information on vehicle fuel indications. *tw | 02/08/1995 | |
| BC8799950103 | 01/01/1995 | 37915 | Vehicles may run out of fuel due to incorrect fuel reading caused by the fuel sender float arm contacting the inside of the fuel tank. *tw | 02/08/1995 | |
| FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY - FILLER PIPE AND CAP | |||||
| BC8932950503 | 05/01/1995 | 40097 | Reports of slow fuel fuel filling, fuel gauge not reaching full, or early fuel shutoff when refueling. *tw | 11/01/1995 | |
| FUEL SYSTEM, OTHER | |||||
| 011006 | 05/01/2001 | 620255 | This aritlce will be used as an aid in diagnosis to avoid unnecessary replacement of the compuvalve on bi-fuel vehicles after normal diagnosis has determined the compuvalve may be faulty. *tt | 07/23/2001 | |
| 011001 | 05/01/2001 | 620250 | This article can be used as an overview of bi-fuel lpg vehicle parameter identification data (pid), inputs and outputs as a diagnostic aid for bi-fuel vehicles. *tt | 07/23/2001 | |
| 010709 | 04/01/2001 | 619344 | Some vehicles built before 3/26/2001 may exhibit a fuel gauge that drops from full too fast or indicates less than the actual fuel left in the tank (excessive tank reserve). *tt | 05/23/2001 | |
| 14045 | 04/01/2000 | 613700 | All vehicles may exhibit a fuel gauge that responds slowly or takes a long time to read full after refueling. **mr | 07/27/2000 | |
| 8490 | 04/01/2000 | 613653 | Some vehicles may exhibit a fuel gauge that responds slowly or takes a long time to read full after refueling. **mr | 07/26/2000 | |
| BC8863950301 | 03/01/1995 | 39211 | Fuel gauge fluctuation may occur due to the expansion of the plastic fuel tank. *tw | 03/30/1995 | |
| FUEL SYSTEM, OTHER - DELIVERY - HOSES, LINES/PIPING, AND FITTINGS | |||||
| BC1035097020 | 02/01/1997 | 51823 | Fill pipe will not accept fuel or causes premature shutoffs. *jd | 07/17/1997 | |
| FUEL SYSTEM, OTHER - STORAGE - FUEL GAUGE SYSTEM | |||||
| 14045 | 04/01/2000 | 613700 | All vehicles may exhibit a fuel gauge that responds slowly or takes a long time to read full after refueling. **mr | 07/27/2000 | |
| FUEL SYSTEM, OTHER - STORAGE - TANK ASSEMBLY | |||||
| 000805 | 04/01/2000 | 613736 | Information regarding fuel - vent tank when servicing cng fuel system- service tip- bi-fuel vehicles only. **mr | 07/28/2000 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| FUEL SYSTEM, GASOLINE | |||
| 10/12/2012 | 1 | ||
| Cpsc#x1b0146a. ford. consumer stated while filling up her truck the gas would leak out. *ln the fuel filler neck and fuel pump were replaced. *jb | |||
| FUEL SYSTEM, GASOLINE - DELIVERY - FUEL PUMP | |||
| 10/12/2012 | 1 | ||
| Cpsc#x1b0146a. ford. consumer stated while filling up her truck the gas would leak out. *ln the fuel filler neck and fuel pump were replaced. *jb | |||
| 1 | |||
| Consumer states while driving, the engine died due to fuel pump failure, ford motorhome. *slc | |||
| 1 | |||
| Fuel pump failed, causing noise. | |||
| FUEL SYSTEM, GASOLINE - DELIVERY - HOSES, LINES/PIPING, AND FITTINGS | |||
| 12/13/1994 | 3 | ||
| Fuel cut-off switch engages during rear-end collision/bumb; driver must exit and manually throw switch located in trunk, could pose safety problem. *ak | |||
| FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY - FILLER PIPE AND CAP | |||
| 02/26/1996 | 6 | ||
| Fuel filler pipe leak. *sd | |||
| FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY - MOUNTING | |||
| 04/02/2012 | 1 | ||
| Ford truck. consumer writes in regards to recall on gas tank straps *tgw the consumer stated the service rep at the dealer stated even though the straps were replaced, the pin holes in the gas tank was very common and the truck was old. the dealer stated they complied with the recall, and there was nothing else they could do. *jb | |||
| 11/01/2011 | 1 | ||
| Ford f-150. consumer writes in regards to an unsatisfactory experience at local dealer related to recall repairs *tgw when the consumer called the dealer, he was informed there were no parts available. the consumer stated he called weekly, and received the same answer. finally, the dealer received the parts. however, when he arrived, he was informed the parts were no longer available. the next day, the consumer went to another dealer and the straps were replaced. *jb | |||