Ford Ranger 1986

Model Ranger made in 1986 by Ford got 51 consumer complains, 7 investigations there are 5 recalls as well as 23 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and fuel system, gasoline. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had some investigations: electrical system, steering and suspension. There were some recalls concerningelectrical system, fuel system, gasoline and seats. The car has 3 modeles with engines 2.0l, 2.3l and 2.9l.

Model 1986

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 2.0L) 4Manual, 5 gearsRWD23/27/2525/35/29Regular$ 75010850812
( 2.3L) 4Lockup/automatic, 4 gearsRWD21/26/2324/33/27Regular$ 81610850812
( 2.3L) 4Manual, 5 gearsRWD29/32/3132/42/36D$ 58110850829
( 2.3L) 4Manual, 5 gearsRWD26/29/2729/37/32Regular$ 69410850829
( 2.9L) 6Lockup/automatic, 4 gearsRWD18/24/2020/30/24Regular$ 93810851102
( 2.9L) 6Manual, 5 gearsRWD19/24/2121/31/25Regular$ 89210850812
( 2.3L) 4Manual, 5 gears4WD25/27/2628/35/31Regular$ 72211850812
( 2.3L) 4Manual, 5 gears4WD28/31/2931/39/34D$ 62111850829
( 2.9L) 6Lockup/automatic, 4 gears4WD17/22/1919/28/22Regular$ 98611851102
( 2.9L) 6Manual, 5 gears4WD18/22/2020/28/23Regular$ 93811850818
( 2.9L) 6Lockup/automatic, 4 gearsRWD18/23/2019/29/23Regular$ 93819851102
( 2.9L) 6Manual, 5 gearsRWD17/20/1818/26/21Regular$ 104219850814

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
ELECTRICAL SYSTEM13114
ENGINE AND ENGINE COOLING 3 9
EQUIPMENT 1  
POWER TRAIN 8 2
SERVICE BRAKES13 3
STRUCTURE 1  
TIRES 1 1
UNKNOWN OR OTHER 1  
VISIBILITY 2 1
FUEL SYSTEM2  4
SEATS1   
STEERING  23
SUSPENSION  11
VEHICLE SPEED CONTROL  3 
OTHER   1
SEAT BELTS   7
WHEELS   2