Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELECTRICAL SYSTEM - IGNITION - MODULE | ||||||||||||||||
| 85V134000 | FORD MOTOR COMPANY | from 09/01/1985 to 10/01/1985 | V (Vehicle) | 3988 | MFR | FORD MOTOR COMPANY | 10/22/1985 | 11/04/1985 | ||||||||
| Defect Summary | The unexpected open throttle causes an increase in engine speed which could result in loss of control of the car and a potential crash. consequence of defect: the electronic engine control processor may experience an intermittent timing problem. this problem causes improper execution engine performance which may maintain or cause a partially open throttle. | |||||||||||||||
| Consequence Summary | ||||||||||||||||
| Corrective Summary | Replace electronic engine control processor, if necessary. | |||||||||||||||
| Notes | System: electronic engine control processor.vehicle description: passenger cars with 2.3 liter engines with 49-states calibrations and automatic transmissions. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM | |||||
| 98246 | 12/07/1998 | 604059 | Ford motor company has released a new electrical grease ( f8az - 19g208-aa ) to reduce the possibility of moisture corrosion at the terminals. *yc | 03/16/1999 | |
| ELECTRICAL SYSTEM - STARTER ASSEMBLY | |||||
| 97111097234 | 11/10/1997 | 53660 | Vehicles exhibiting a squeaking or chirping from the blower motor at low blower motor speeds. *yc | 03/30/1998 | |
| ELECTRICAL SYSTEM - WIRING | |||||
| 99222 | 10/18/1999 | 6089681 | Subject on a wire harness terminal repair kit available for repairing electrical wiring harnesses. *tt | 02/11/2000 | |
| 96246 | 11/18/1996 | 50905 | Wiring - electrical diode identification and service replacements. *tw | 06/17/1997 | |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| ELECTRICAL SYSTEM | ||||||
| PE87028 | FORD MOTOR COMPANY | 05/01/1987 | 01/21/1988 | STALLING | ||
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM - IGNITION | |||
| 08/01/2000 | 150 | 10/01/1998 | |
| The car dies at any time, anywhere, my mechanic says it is a faulty module. i am in great danger of the safety of my child and myself. something must be done on this vehicle, as i have been stalled numerous times on the railroad tracks. please do something about the recall of this module.*ak | |||
| 12/05/1998 | 1 | 01/01/1997 | |
| Electronic module on distributor faulty and caused car to stall at highway speed. narrowly avoided having an accident when engine died. ford charged for a new part but other cars may still have this faulty part putting the public at risk | |||
| 06/01/1999 | 05/01/1997 | ||
| This car was given to me by my sister (original owner) after only 31000 miles. the fuel injection system, all sensors, ignition module, throttle solenoid/sensor, and clutch have gone out without warning, usually when starting the car. i now have a car with another blown clutch, throttle/idle solenoid and main computer problems. i've put over $2,000 in repairs and still have a car that i now can't afford to fix any more. uppon contacting ford regarding the problems, they denied any problems except for a rear axel part in some {not mine} models. is there any recourse? i can't even sell it for parts. thank you. | |||
| ELECTRICAL SYSTEM - IGNITION - MODULE | |||
| 12/13/2001 | 0 | ||
| Oil leaks from intake manifold. | |||
| 04/09/1997 | 40 | ||
| Intermittent stalling due to thick film ignition module (tfi) failure. *ak | |||
| 01/01/1992 | |||
| When brakes press, vehicle increase in power, possible defective computer. tt | |||
| ELECTRICAL SYSTEM - IGNITION - SWITCH | |||
| 05/28/1996 | |||
| After driving for a while, ignition switch and steering column gets hot; ignition key becomes real hot; difficult to hold/remove with hand. *ak | |||
| 03/11/1994 | 1 | ||
| The vehicle was parked in a lot and the vehicle caught on fire from the igniton switch. *ak consumer states the whole dash was burned up. *slc | |||
| 03/23/1991 | |||
| The vehicle caught on fire in the ignition system while the car was being driven. please describe. *ak | |||
| Upon parking, moments later found engine and dash on fire, for no apparent reason. *ak | |||
| 01/01/1991 | |||
| Ignition switch was starting to become excessively hot and was replaced. *ak | |||
| ELECTRICAL SYSTEM - WIRING - FRONT UNDERHOOD | |||
| 04/02/1996 | |||
| The vehicle had a fire underneath the hood . source unknown. please describe. *ak | |||