Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||||
| 99152 | 07/26/1999 | 608431 | Information on the new flush and fill tool available through rotunda. *tt | 01/05/2001 | |
| 0015 | 01/10/2000 | 612203 | Information regarding the new transmission cooler flusher- service tip. *mjs | 06/06/2000 | |
| 97511 | 03/03/1997 | 51945 | Fluid- transmission fluid usage charts. *jd | 07/17/1997 | |
| BC8774941201 | 12/01/1994 | 37800 | New revised clutch seals to correct a no reverse in extreme cold weather conditions. *tw | 01/10/1995 | |
| 94248 | 11/01/1994 | 37760 | Vehicles may exhibit the lack of reverse in extreme cold conditions. *tw | 01/06/1995 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION - TORQUE CONVERTER | |||||
| 962612 | 12/16/1996 | 50997 | Transaxle - torque converter replacement guidelines and torque converter/transaxle cooling system cleaning procedures - service tip. *tw | 06/17/1997 | |
| 96249 | 11/18/1996 | 50908 | Torque converter - leak test procedure - service tip. *tw | 06/17/1997 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||
| 1 | |||
| Transmission failed. mjs | |||
| Transmission is failing to operate properly. vehicle making noise when shifting into high gear. dealer was not notified at this time. *ak | |||
| 09/01/1992 | 1 | ||
| Transmission mounts failed, also transmission fluid leak. *ak | |||