Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM | |||||
| 15387 | 11/01/2001 | 630405 | Some vehicles may exhibit a condition of dual automatic temperature control (datc) operating at full heat in all modes, and/or no temperature control from side to side. *tt | 04/17/2002 | |
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM - WINDSHIELD - CONTROLS/WIRING | |||||
| 041514 | 08/09/2004 | 04189 | 10011159 | Rear window defroster grid/integral antenna diagnosis and repair - terminal tab repair. *tt | 01/04/2005 |
| 031501 | 07/12/2004 | 04137 | 10009321 | Inoperative electric rear window defroster (heated backlite) grid lines, integral antenna concerns. *tt | 09/23/2004 |
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM - WINDSHIELD - HEATER CORE | |||||
| 01156 | 08/06/2001 | 623944 | Some vehicles may exhibit heater core leaks. *slc | 10/31/2001 | |
| VISIBILITY - POWER WINDOW DEVICES AND CONTROLS | |||||
| 0257 | 03/18/2002 | 636051 | Some vehicles may exhibit calibration loss of erratic operation of the power window short drop glass function. *tt | 11/04/2002 | |
| 15276 | 09/01/2001 | 625857 | Information regarding drop glass function. *tt | 12/04/2001 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| VISIBILITY | |||
| 11/16/2003 | 4900 | 1 | 11/19/2002 |
| The vehicles visor(s) did not move to the side window(s). the dealer has been notified. *nlm scc | |||