Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POWER TRAIN | ||||||||||||||||
| 68V081000 | FREIGHTLINER CORP. | V (Vehicle) | 20 | 08/21/1968 | MFR | FREIGHTLINER LLC | 08/23/1968 | 10/12/1979 | ||||||||
| Defect Summary | ||||||||||||||||
| Consequence Summary | ||||||||||||||||
| Corrective Summary | ||||||||||||||||
| Notes | Possible misalignment of fixed arm welded to axle assembly causing axle to be located other than at center of vehicle.could cause chafing of inner dualtire, causing premature wear or tire failure.(correct by inspection and proper alignment where necessary.) | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| POWER TRAIN | |||||
| 00076W | 11/17/2000 | 616496 | Important warranty information announcing that the fccc has enhanced the basic vehicle and drivetrain components warranty coverage for all motor home chassis built model year 2001 and later. the new warranty is 3 years / 50,000 miles. | 03/01/2001 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION - TORQUE CONVERTER | |||||
| 3219 | 10/01/1995 | 46822 | Checking mounting bolt torque value on airliner control rods. *sd | 04/25/1996 | |
| POWER TRAIN - CLUTCH ASSEMBLY | |||||
| 01148W | 10/31/2001 | 631771 | Subject regarding horton extended warranty on advantage fan clutch systems for class 8 on highway vehicles. *slc | 06/20/2002 | |
| 2521 | 04/01/1995 | 2521 | 40036 | Mechanical clutch linkage retrofit to replace a hydraulic clutch system. *tw | 11/01/1995 |
| POWER TRAIN - DRIVELINE - DIFFERENTIAL UNIT | |||||
| 3522 | 03/01/2009 | 10021307 | Tandem axle input seal leaks. freightliner. models fld conventional, business class, century class conventional, argosy coe, columbia, condor, coronado, business class m2. *kb updated 7/6/09. models include cargo and cascadia. | 04/03/2007 | |
| POWER TRAIN - DRIVELINE - DRIVESHAFT | |||||
| 01103W | 05/14/2001 | 625035 | Subject pertaining to dana driveshaft extended coverage.*jb | 11/16/2001 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| POWER TRAIN | |||
| 04/02/2006 | 19000 | 1 | 03/13/2006 |
| Tl*the contact owns a 2007 freightliner, model fccc, c2 (na). while driving 30 mph, the vehicle stalled without warning. the vehicle was towed to a dealer and they stated that the flex plate failed and damaged the transmission. the dealer replaced the flex plate. the manufacturer stated that the failure was common, but was not under warranty so they would only partially cover the repair. the engine size was unknown. the current mileage was 20,000 and failure mileage was 19,000. | |||
| 08/24/2006 | 18000 | 1 | 03/30/2006 |
| Tl*the contact owns a 2007 freightliner, model fccc, c2 (na). while driving 30 mph, the vehicle began vibrating excessively with a rattling sound. the vehicle was towed to a dealer and they stated that the flex plate failed and damaged the transmission. the dealer replaced the flex plate. the manufacturer stated that the failure was common, but was not under warranty so they would only partially cover the repair. the engine size was unknown. the current and failure mileages were 18,000. | |||
| 1 | |||
| Speedometer doesn't have accurate speed count. *jg | |||
| 01/20/1999 | 2 | ||
| Transmission not able to shift gears on several occasions due to broken syncro, one replacement of the clutch assembly also. mjs | |||
| POWER TRAIN - AXLE ASSEMBLY - AXLE SHAFT - SEAL | |||
| 02/16/1998 | 3 | ||
| Transmission seal replaced several times due to failures, causing leakage. mjs | |||
| POWER TRAIN - CLUTCH ASSEMBLY | |||
| 01/20/1999 | 2 | ||
| Transmission not able to shift gears on several occasions due to broken syncro, one replacement of the clutch assembly also. mjs | |||
| POWER TRAIN - MANUAL TRANSMISSION | |||
| 1 | |||
| Transmission slipping out of gear while driving on the highway.*et | |||