Geo Metro 1998
Model Metro made in 1998 by Geo got 41 consumer complains as well as 1 service bulletin. Consumer complaints with reference, among others things, to air bags and engine and engine cooling. Technical service bulletines regarding visibility.
Model 1998
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| VISIBILITY - REARVIEW MIRRORS/DEVICES - EXTERIOR | |||||
| 000851001 | 09/01/2000 | 6092333 | Some customers may comment that the black plastic housing around the outside rear view mirror turns chalky or is dull in color. *tt | 12/05/2000 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| AIR BAGS | |||
| 08/18/2000 | 1 | 08/02/2000 | |
| Consumer was involved in a side impact, forced into into another vehicle head-on at speed of 40 mph. upon impact, neither driver's side nor passenger's side air bags deployed. also, driver's side seat broke in the reclining position, causing injuries to driver's side occupant. vehicle was totaled.*ak *slc | |||
| AIR BAGS - FRONTAL | |||
| 10/20/1999 | 0 | ||
| While driving at 50 mph traffic came to a stop, and consumer rear ended someone. upon impact, passenger's side airbag deployed, but driver's side did not. *ak | |||
| AIR BAGS - SIDE/WINDOW | |||
| 08/18/2000 | 1 | 08/02/2000 | |
| Consumer was involved in a side impact, forced into into another vehicle head-on at speed of 40 mph. upon impact, neither driver's side nor passenger's side air bags deployed. also, driver's side seat broke in the reclining position, causing injuries to driver's side occupant. vehicle was totaled.*ak *slc | |||
| ENGINE AND ENGINE COOLING | |||
| 09/01/2003 | 33110 | 50 | 09/19/1998 |
| This problem exists every time the car is driven. after driving the car with various drive times, stopping and allowing the car to sit for approx 25-30 mins then trying to drive the car again it stalls out and dies in 2-7 of driving. in most case the car has died in the middle of intersections and on the freeway. it usually take 1-2 minutes to restart it before it will run. the car has been to the dealership numerous times since september '03 and on the last trip to the dealer, they now acknowledge that there is a problem and have not been able to find what is causing it. my car has now been there for two weeks, and they still have it. they replaced the map sensor, but it has not fixed the problem. i am afraid of causing an accident if my car were to stall and die in traffic. *ak | |||
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
| 08/20/1999 | 1 | 03/01/1999 | |
| Engine stalls when changing gears dealer unable to diagnose problem. nlm | |||
| 04/01/1999 | 8 | ||
| When shifting and or applying the brakes the vehicle will stall out and die. dealer has inspected the vehicle several times, and has not been able to correct the problem. manufacturer has been notified. *ak | |||
| 07/01/1998 | |||
| Vehicle unexpectedly stall out and died without warning. dealer has not been able to correct the problem. *ak | |||
| 11 | |||
| After driving the vehicle for about 200 miles on the highway the engine starts to lose power. also when going up an incline the vehicle loses power at about 20mph, making it possible to be rear ended by another vehicle. dealer has seen vehicle over 11 times. *ak | |||
| 03/01/1998 | 6 | 02/18/1998 | |
| Vehicle engine dies continually, unable to determine cause. | |||
| EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||
| 02/07/2000 | 5 | 02/01/2000 | |
| No summary listed for above vehicle. *ak | |||
| EXTERIOR LIGHTING - HEADLIGHTS | |||
| 08/16/2005 | 1 | ||
| The headlights do not aim correctly. after a few frustrating attempts to adjust my headlights i realized they entire assembly raises up at high speeds and needs to be manually manipulated (kicked) back in to place where it remains until the next trip which requires speeds above 55 mph. the headlight assembly is secured by a screw and a hard plastic nipple in the headlight assembly which is wedged into a rubber grommet mounted on the chassis. i believe that this rubber grommet stretches, hardens or dry rots over time weakening its effectiveness. during my 45 minute drive each morning pass another chevrolet metro with its right headlight pointing high and to the right as it passes me which is exactly what mine does. while driving at night i have noticed that every metro i see has headlight alignment problems which are to the extreme. *jb | |||
| PARKING BRAKE - CONVENTIONAL | |||
| 07/01/2000 | |||
| Parking brake is defective. consumer hears a clicking noise when he engages parking brake, and feels that brakes may not hold vehicle while parked on a slope. *note: consumer owned a 1994, geo, metro that rolled backwards while parked on a slope. consumer stated that both brake mechanisms were identical. please provide additional information/attachments. *ak | |||
| POWER TRAIN | |||
| 02/09/1998 | 2 | 11/17/1997 | |
| Transmission would require excessive effort to shift from first to second gear and putting it in neutral was worse when hot. owner was told that there was a loose connection from the computer to the transmission. | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||
| 01/03/2003 | 54000 | ||
| The vehicle made a grinding and chattering noise upon acceleration. the consumer took the vehicle to chevrolet and they stated that the transmission needed to be replaced. *nlm | |||
| 07/01/2001 | 1 | 08/01/2000 | |
| Car was parked, transmission failed, car went backwards and hit other vehicle.*ak | |||
| POWER TRAIN - MANUAL TRANSMISSION | |||
| 02/12/1998 | 2 | 11/17/1997 | |
| One wire shorted causing transmission to fail while vehicle in motion. | |||
| SEAT BELTS - FRONT - ANCHORAGE | |||
| 11/04/2000 | 1 | 02/01/1999 | |
| Rear and side collision i was thrown from drivers seat to rear of vehicle while wearing my seat belt. my seat belt twisted and allowed my body to be ejected to the interior rear of my car. *ak | |||
| SEATS | |||
| 08/18/2000 | 1 | 08/02/2000 | |
| Consumer was involved in a side impact, forced into into another vehicle head-on at speed of 40 mph. upon impact, neither driver's side nor passenger's side air bags deployed. also, driver's side seat broke in the reclining position, causing injuries to driver's side occupant. vehicle was totaled.*ak *slc | |||
| SERVICE BRAKES, HYDRAULIC | |||
| 09/18/1998 | 5 | 05/08/1998 | |
| The brakes on my metro has been fixed 5 times since i bought it, i bought it brand new. 5 times in 5 years. *ak | |||
| SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS | |||
| 02/07/2000 | 5 | 02/01/2000 | |
| No summary listed for above vehicle. *ak | |||
| SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - HOSES, LINES/PIPING, AND FITTINGS | |||
| 06/12/2002 | 1 | 04/01/2000 | |
| No summary listed for above vehicle. *ak | |||
| SERVICE BRAKES, HYDRAULIC - POWER ASSIST - VACUUM | |||
| 1 | |||
| Consumer concerned because there is one more inch of brake pedal travel after the brake booster was replaced, there is also a spongy effect when pushing down on the broke, consumer believes this happens because the booster was put on without adjusting the clevis rod or brake pedal. nlm | |||
| 1 | 10/21/1995 | ||
| Brake vacuum power booster failed causing the vehicle to not stop intermittently. nlm | |||
| STEERING | |||
| 1 | |||
| Vehicle's steering is extremely difficult and excessive effort required. *mjs | |||
| STRUCTURE - BODY | |||
| 07/10/1999 | |||
| While driving would hear a popping sound coming from the rear structure of vehicle. had taken vehicle to dealer & mechanic had duplicated the noise, but could not find the cause of the problem.*ak | |||
| 02/02/1998 | |||
| Roof of vehicle on inside has burned marks. had been painted over by dealer. burned marks (headliner) have since reappeared. owner feels its the electrical wires causing the problem. *ak | |||
| STRUCTURE - BODY - DOOR | |||
| 01/01/1998 | |||
| Car under warranty 12,000 mi. water in both doors growing mold and in air vents. *ak | |||
| TIRES | |||
| 08/14/2000 | 4 | 12/08/1998 | |
| The goodyear invicta gl 155-80-13 tires on the vehicle required replacement, vehicle experienced a flat tire on one, tire had a fist sized bubble on the sidewall, inspection showed remaining tires were also defective, consumer requesting reimbursement due to defect tires. *mjs | |||
| VEHICLE SPEED CONTROL | |||
| 1 | 03/28/1998 | ||
| Intermittently when letting up on gas pedal motor and speed will increase . it has even increased on its own. dealer has replaced accelerator pedal sensor, but defect still occurs. consumer has been complaining about defect for over a year. *ak now there is spntaneous increase and decrease in speed continuously for 7-8 miles. *yh | |||
| VEHICLE SPEED CONTROL - ACCELERATOR PEDAL | |||
| 06/20/2004 | 60000 | 1 | |
| While driving 15-18 mph, the accelerator pedal became stuck and the vehicle hit a street pole. the consumer/passenger sustained minor injuries. *ak *sc *jb | |||
| 02/17/1999 | |||
| When taking foot off the accelerator pedal, the vehicle surges forward. cause unknown. *ak | |||
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM | |||
| 08/01/2002 | 12/01/2097 | ||
| Interior fan will not work due to heater a/c control failure. because of this, the defogging system will not work, and since metro hatchbacks are extremely prone to fogging, the car is not safe to drive in the mornings or evenings. rolling down the windows does not help this problem. we also own a 1992 metro which had the same component fail (see separate report). | |||
| 01/01/1998 | |||
| Car under warranty 12,000 mi. water in both doors growing mold and in air vents. *ak | |||
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM - WINDSHIELD - HEATER CORE | |||
| 1 | |||
| The heater emitted a smell when it was on.*jb | |||
| VISIBILITY - WINDSHIELD | |||
| 03/06/2001 | 0 | ||
| While driving about 20 mph rear windshield shattered and broke off, dropping glass every where.*ak | |||
| VISIBILITY - WINDSHIELD WIPER/WASHER | |||
| 03/07/2002 | 2 | 03/10/2000 | |
| Windshield wipers work intermittently, washer failed, windshield wiper handle switch fell off. vehicle taken to dealer, dealer found handle switch had cracked well into the steering column. *ak *tt | |||
| 07/30/1998 | 1 | 07/30/1998 | |
| Windshield washer failed. | |||
| VISIBILITY - WINDSHIELD WIPER/WASHER - SWITCH/WIRING | |||
| 03/07/2002 | 2 | 03/10/2000 | |
| Windshield wipers work intermittently, washer failed, windshield wiper handle switch fell off. vehicle taken to dealer, dealer found handle switch had cracked well into the steering column. *ak *tt | |||
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| GA | STONE MOUNTAIN | STONE MOUNTAIN CHEVROLET | ||
| WA | OLYMPIA | 98502 | TITUS WILL CHEVROLET |