Geo Prizm 1994
Model Prizm made in 1994 by Geo got 188 consumer complains, 1 investigation there are 3 recalls as well as 3 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding engine and engine cooling, service brakes, hydraulic and steering. The car had one investigation (exterior lighting). There were some recalls concerningair bags, seat belts and suspension. The car has 2 modeles with engines 1.6l, 1.8l.
Model 1994
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 1.6L) | 4 | Lockup/automatic, 3 gears | FWD | 26/29/27 | 29/37/32 | Regular | $ 666 | 4 | 930927 |
| ( 1.6L) | 4 | Manual, 5 gears | FWD | 27/34/29 | 30/43/34 | Regular | $ 621 | 4 | 930927 |
| ( 1.8L) | 4 | Lockup/automatic, 4 gears | FWD | 26/32/28 | 28/42/33 | Regular | $ 643 | 4 | 930927 |
| ( 1.8L) | 4 | Manual, 5 gears | FWD | 28/34/30 | 31/44/35 | Regular | $ 599 | 4 | 930927 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| ENGINE AND ENGINE COOLING | 1 | 8 | ||
| SERVICE BRAKES | 1 | 15 | ||
| STEERING | 1 | 6 | ||
| AIR BAGS | 1 | 55 | ||
| SEAT BELTS | 1 | 24 | ||
| SUSPENSION | 1 | 5 | ||
| EXTERIOR LIGHTING | 1 | 4 | ||
| ELECTRICAL SYSTEM | 12 | |||
| EQUIPMENT | 3 | |||
| FUEL SYSTEM | 2 | |||
| INTERIOR LIGHTING | 1 | |||
| LATCHES/LOCKS/LINKAGES | 3 | |||
| OTHER | 3 | |||
| POWER TRAIN | 9 | |||
| SEATS | 4 | |||
| STRUCTURE | 6 | |||
| TIRES | 3 | |||
| TRAILER HITCHES | 1 | |||
| VISIBILITY | 13 | |||
| WHEELS | 1 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| AZ | MESA | SUPERSTITION SPRINGS TOYOTA | ||
| CA | WESTMINISTER | 92683 | EL MORE TOYOTA | 714.893.8970 |
| OR | MADRAS | 97741 | RON MCDONALD CHEVROLET | |
| PA | HAZLETON | 18201 | FAIRWAY CHEVROLET | |
| VA | WARRENTON | 20186 | COUNTRY CHEVROLET | 18008525793 |