Gmc C Series 1990
Model C Series made in 1990 by Gmc got 1 consumer complain there is 1 investigation as well as 14 service bulletins. Consumer complaints with reference to service brakes, hydraulic. . Technical service bulletines regarding engine and engine cooling, exterior lighting and fuel system, gasoline. The car had one investigation (exterior lighting).
Model 1990
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING - ENGINE | |||||
| 020604052 | 10/01/2002 | 10000167 | Engine stall, no start, hard start condition. *tt | 02/13/2003 | |
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||||
| 000601019 | 10/01/2000 | 616349 | Some owners may comment on high oil consumption after a gm goodwrench remanufactured 4.3l v6 engine is installed. *tt | 02/23/2001 | |
| 000604002 | 01/01/2000 | 609709 | Subject regarding a hard, no start or excessive gray or white smoke condition on start up after recent glow plug replacement. *tt | 04/06/2000 | |
| EXTERIOR LIGHTING | |||||
| 990525004 | 10/01/1999 | 6089156 | Concerns with intermittent multifunction alarm activation. *tt | 01/14/2000 | |
| FUEL SYSTEM, GASOLINE - DELIVERY - FUEL PUMP | |||||
| 010604037B | 10/01/2001 | 010604037A | 627790 | Information regarding fuel transfer pump inoperative. *yh | 02/25/2002 |
| 010604037 | 06/01/2001 | 623426 | Technical service bulletin regarding fuel transfer pump inoperative. *tt | 10/29/2001 | |
| 010604037 | 06/01/2001 | 623445 | Some customers may comment on inoperative secondary fuel tank transfer pumps. *tt | 10/29/2001 | |
| FUEL SYSTEM, OTHER | |||||
| 990849007 | 06/01/1999 | 606089 | Some vehicles built within vin breakpoints xj105482 and xj510031 may exhibit inaccurate fuel guage readings, vehicle runs out of fuel, or fuel gauge registers full but may still add fuel. *tt | 08/06/1999 | |
| POWER TRAIN - AXLE ASSEMBLY - AXLE SHAFT - SEAL | |||||
| 010420005 | 11/01/2001 | 627737 | Information regarding correct vehicle application for eaton. 1990-2002 chevrolet and gmc c-series conventional and t-series tilt cab medium duty models. *yh | 02/15/2002 | |
| SEATS | |||||
| 990940004 | 01/01/2000 | 731611 | 609743 | General motors began providing child restrain seat top tether hardware packages to customers in the united states who requested them. *tt | 04/07/2000 |
| STEERING | |||||
| 030232044 | 09/01/2004 | 030232044A | 10004297 | Effect of steering box limiter adjustment on turning radius and possibility of power steering system damage due to improper adjustment. various 1990-2004 models. *tt | 12/01/2003 |
| STRUCTURE - BODY | |||||
| 661509A | 04/01/1997 | 66-15-09 | 52558 | Fiber glass rear fender paint star shaped cracks (install protective liner). *tw | 08/14/1997 |
| SUSPENSION | |||||
| 010861005 | 10/01/2001 | 627626 | Information regarding poor ride quality. (h6-7 c-series conventional medium duty models). *yh | 02/13/2002 | |
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM | |||||
| 020137002 | 03/01/2002 | 629530 | Subject regarding service diagnosis/recommendations for inoperative air conditioning systems. *tt | 04/02/2002 | |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| EXTERIOR LIGHTING | ||||||
| EA91038 | GENERAL MOTORS CORP. | 08/30/1991 | 05/29/1992 | BRAKE LIGHT SWITCH FAILURE | ||
| There is no summary currently available | ||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| SERVICE BRAKES, HYDRAULIC - ANTILOCK | |||
| Abs brakes failed, causing loss of control, vehicle slid sideways. *ak | |||