Gmc Jimmy 1996
Model Jimmy made in 1996 by Gmc got 608 consumer complains, 10 investigations there are 8 recalls as well as 36 service bulletins. Consumer complaints with reference, among others things, to air bags, communications and electrical system. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had some investigations: power train, seat belts and service brakes, hydraulic. There were some recalls concerningfuel system, gasoline, seat belts and service brakes, hydraulic. The car has one 4.3l engine.
Model 1996
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 4.3L) | 6 | Lockup/automatic, 4 gears | RWD | 17/22/19 | 18/29/22 | Regular | $ 947 | 17 | 950814 |
| ( 4.3L) | 6 | Manual, 5 gears | RWD | 18/24/20 | 20/31/24 | Regular | $ 900 | 17 | 950820 |
| ( 4.3L) | 6 | Lockup/automatic, 4 gears | 4WD | 16/21/18 | 18/27/21 | Regular | $ 1001 | 18 | 950730 |
| ( 4.3L) | 6 | Lockup/automatic, 4 gears | 4WD | 16/21/18 | 18/27/21 | Regular | $ 1001 | 18 | 950730 |
| ( 4.3L) | 6 | Manual, 5 gears | 4WD | 17/22/19 | 19/28/22 | Regular | $ 947 | 18 | 950831 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| ELECTRICAL SYSTEM | 1 | 28 | ||
| ENGINE AND ENGINE COOLING | 11 | 68 | ||
| EQUIPMENT | 1 | 9 | ||
| FUEL SYSTEM | 1 | 1 | 23 | |
| POWER TRAIN | 6 | 1 | 30 | |
| SEATS | 1 | 4 | ||
| SERVICE BRAKES | 2 | 3 | 2 | 210 |
| STRUCTURE | 7 | 7 | ||
| SUSPENSION | 2 | 3 | 2 | 53 |
| VISIBILITY | 2 | 2 | 2 | 76 |
| SEAT BELTS | 1 | 3 | 7 | |
| AIR BAGS | 16 | |||
| COMMUNICATIONS | 1 | |||
| EXTERIOR LIGHTING | 3 | |||
| INTERIOR LIGHTING | 1 | |||
| LATCHES/LOCKS/LINKAGES | 2 | |||
| OTHER | 11 | |||
| PARKING BRAKE | 1 | |||
| STEERING | 7 | |||
| TIRES | 9 | |||
| VEHICLE SPEED CONTROL | 8 | |||
| WHEELS | 6 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| AL | CENTER POINT | 35215 | COURTESY GMC | 205-836-2000 |
| AL | DOTHAN | 36302 | THOMAS | |
| AZ | MESA | 85206 | COURY BUICK | 480-924-0123 |
| AZ | SCOTTSDALE | 85257 | PITRE GMC | |
| CA | EUREKA | 95501 | COASTAL | |
| IL | ROCKFORD | 61107 | LOU BACHRODT | |
| MI | SAGINAW | MCDONALD PONTIAC | ||
| NE | CRAWFORD | 69339 | CRAWFORD BUICK GMC.INC | 3086652800 |
| NY | ALBANY | 12205 | CENTRAL MOTORS | (518)489-7814 |
| OH | EAST LIVERPOOL | BUCKMAN | ||
| PA | BETHLEHEM | 18017-2433 | KEY PONTIAC/GMC | 610-691-8000 |
| WI | MADISON | 53713 | ZIMBRICK BUICK | 608 271-1601 |