Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||||
| 376105 | 02/01/1995 | 93-6A-111 | 39304 | Cold engine knock. *tw | 11/01/1995 |
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - EMISSION CONTROL - GAS RECIRCULATION VALVE (EGR VALVE) | |||||
| 96067A | 06/01/1997 | 96067 | 52576 | Special policy adjustment - linear exhaust gas recirculation system. *tw | 08/21/1997 |
| 96067 | 02/01/1997 | 51281 | Policy adjustment - linear exhaust gas recirculation system. *tw | 06/27/1997 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ENGINE AND ENGINE COOLING - ENGINE - GASOLINE - BELTS AND ASSOCIATED PULLEYS | |||
| 05/03/1997 | 1 | 07/01/1991 | |
| Drive belt tensioner failed. | |||
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM | |||
| Exhaust fumes come into the interior of the vehicle, only when towing a boat. tt | |||
| ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - EMISSION CONTROL - GAS RECIRCULATION VALVE (EGR VALVE) | |||
| 06/28/2000 | 3 | 09/01/1994 | |
| Put foot on brake to put vehicle in reverse heard a very large bang, the whole front end dropped, idler arms replaced and egr valve | |||