Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUEL SYSTEM, GASOLINE - DELIVERY - HOSES, LINES/PIPING, AND FITTINGS | ||||||||||||||||
| 00V110000 | GENERAL MOTORS CORP. | from 09/01/1995 to 06/30/1997 | V (Vehicle) | 109239 | 03/26/2001 | ODI | GENERAL MOTORS CORP. | 04/17/2000 | 04/28/2000 | |||||||
| Defect Summary | Passenger vans. these vans experience fuel odors or leakage. | |||||||||||||||
| Consequence Summary | Fuel leakage in the presence of an ignition source could result in a fire. | |||||||||||||||
| Corrective Summary | Dealers will install a revised evaporative emission pipe assembly. | |||||||||||||||
| Notes | Owner notification is expected to begin march 26, 2001.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the free remedy within a reasonable time should contact chevrolet at 1-800-222-1020 or gmc at 1-800-462-8782. also contact the national highway traffic safety administration's auto safety hotline at 1-888-dash-2-dot (1-888-327-4236). | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| FUEL SYSTEM, OTHER | |||||
| 3325 | 10017191 | Supplement to bulletin 99-06-04-047a for fuel system cleaning. *tt | 10/27/2005 | ||
| FUEL SYSTEM, OTHER - FUEL INJECTION SYSTEM | |||||
| 01349A | 11/18/2003 | 10004135 | 6.5l l49 l56 l57 l65 diesel engine requiring fuel injection pump replacement. models p32/p42 1994-1999 included. *tt | 11/19/2003 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| FUEL SYSTEM, GASOLINE - DELIVERY - FUEL PUMP | |||
| 12/04/2003 | 40000 | 2 | 07/16/1997 |
| 1996 gmc savana van- fuel pump failures at 40,000 miles and 75,000 miles. $600 repair each time. high failure item lasting less than a set of tires, major repairs needed. this *has* to be a manufacturing defect. this is a common failure per the gm dealer.*jb | |||
| 04/01/1997 | 5 | ||
| Traveling between 35-50mph when the fuel pump would stop working suddenly. gas was not getting to engine & vehicle would either stop or stall. took to dealer & mechanic replaced fuel pump, twice. problem is continuous & consistant. gmc said owner's problem. *ak | |||
| 04/14/1997 | 5 | ||
| Was traveling between 35-50mph when the vehicle stalled out. the fuel pump had stopped working. gas not getting to engine. took truck to dealership. fuel pump replaced twice on truck. its a consistant & continuous problem that the manufacturer said was owner's problem. *ak | |||
| 11/28/1997 | 5 | ||
| Driving about 35-50mph when the engine stalled out for no reason. fuel pump not working properly. gas not getting to engine. took to dealer & mechanic replaced the fuel pump. had been done at least twice. its a continuous & consistent problem. gmc says its the owner's problem. *ak | |||
| 03/28/1997 | 5 | ||
| While traveling anywhere between 35-50mph, the truck would stop or stall out. gas not getting to engine. fuel pump had stopped working. mechanic replaced fuel pump 2 or more times. its a continuous & consistent problem & manufacturer said its owner's problem. *ak | |||
| 12/18/1997 | 5 | ||
| Going about 35-50mph when the truck stopped for no reason. fuel pump failed. no gas to engine. went to dealer & mechanic replaced fuel pump at 2 times. problem still exists continuously. gmc says its owner's problem. *ak | |||