Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| POWER TRAIN | |||||
| 3528 | 3528A | 10017243 | Replacement two piece propshaft information. vibration while driving. *tt | 10/28/2005 | |
| 00773 | 10017190 | 4l60e, 4l65e replacement valve body gaskets does not seem to fit. *tt | 10/27/2005 | ||
| 3276 | 10013496 | 4l80e output carrier thrust washer changes. *tt | 04/20/2005 | ||
| 3002 | 3002D | 10008802 | 4l60e/4l65e intermittent neutral condition while accelerating from a stop or while driving. *tt 1999-2006 gm cars, light duty trucks and utilities. *tt | 08/23/2004 | |
| 02086 | 01/01/2004 | 10007782 | 4l60e, 4l65e intermittent neutral from a stop or steady speed. *tt | 07/12/2004 | |
| 990730016A | 10/01/2002 | 990730016B | 10007838 | Diagnostic information for intermittent transmission downshift, slip, busy/cycling tcc or noisy cooling fan. *tt | 07/12/2004 |
| 01599 | 01/01/2004 | 10007237 | 4l60e, 4l65e forward and low reverse waved steel clutch plate appearance change. *tt | 06/04/2004 | |
| 01340B | 01/01/2004 | 10005494 | Seized 2-piece propeller shaft with the center support bearing pulled out of the rubber. sit bulletin 1400140. *tt | 03/01/2004 | |
| 010730002C | 08/01/2003 | 010730002B | 10004354 | Malfunction indicator lamp (mil) is on; the transmission is stuck in third gear; and / or the instrument cluster is inoperative. *tt | 12/03/2003 |
| 01340 | 11/18/2003 | 10004120 | Seized 2 - piece prop and center support bearing pulled out. *tt | 11/19/2003 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||||
| 08-07-30-015 | 04/01/2008 | 10025462 | Diagnostic information on mn8, mt1 ses/mil illuminated, dtc p0757, harsh shift, delayed 2-3 shift, 2-3 shift flare, no third gear, slips in third gear or reverse. *pe | 08/12/2008 | |
| 3136 | 3136A | 10010080 | The 4l60e/4l65e automatic transmission slip condition in 2nd, 3rd, or 4th gear. also to include the pontiac gto 2005. *tc | 11/04/2004 | |
| 01626 | 01/01/2004 | 10007185 | 4l60e and 4l80e automatic transmission fluid level indicator (dipstick) will not stay seated. *mr | 06/03/2004 | |
| 030730056 | 11/01/2003 | 10005566 | 4l60-e automatic transmission oil pump first and second design identification. *tt | 03/04/2004 | |
| 00702 | 01/01/2004 | 00702B | 10005476 | Slip condition in 2nd, 3rd or 4th damaged 2-4 band 3-4 clutch on the 4l60e/4l65e automatic transmission. *tt *mj | 03/01/2004 |
| 3259C | 3259E | 10005514 | 4l80e, 4l85e whine noise in first and second gear. *tt | 03/01/2004 | |
| 00559C | 01/01/2004 | 00559D | 10005485 | 4l80e, 4l85e automatic transmission diagnostic trouble code (dtc) p0706 and vehicle may not start. *tt | 03/01/2004 |
| 010730038B | 10/01/2005 | 010730038C | 10005162 | The service engine soon lamp is illuminated, no 3rd and 4th gear, the transmission does not shift correctly, the transmission feels like it shifts to neutral or a loss of drive occurs. *tt | 02/09/2004 |
| 01432 | 01/01/2003 | 10004412 | Automatic transmission poor acceleration, performance. *tt | 12/05/2003 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION - CONTROL MODULE (TCM, PCM) | |||||
| 01483 | 01/01/2004 | 10005496 | Vehicle has no pcm (power train control module) communication with tech 2. sit bulletin 1400427. *tt | 03/01/2004 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION - LEVER AND LINKAGE - COLUMN SHIFT | |||||
| 020730024A | 08/01/2005 | 020730024B | 634999 | Diagnosis of cracked or broken transmission case. *tt 2006 and prior cars and light duty trucks. *tt | 10/11/2002 |
| POWER TRAIN - AXLE ASSEMBLY | |||||
| 3364 | 10014953 | Rear axle retainer button breakage. *eh | 05/12/2005 | ||
| 3001 | 3001A | 10008872 | The service information and owners manual do not show a service interval for the 8.6, 9.5, 9.75, 10.5, and 11.5 inch rear axles with or without g80 (locking differential). *tt 2006 all general motors light duty trucks, vans and utilitie | 08/25/2004 | |
| POWER TRAIN - AXLE HUBS | |||||
| 01222A | 01/01/2004 | 01222B | 10007278 | Repeat rear axle hub seal leak. *tt | 06/09/2004 |
| POWER TRAIN - DRIVELINE - DRIVESHAFT | |||||
| 040495001 | 03/01/2004 | 10008653 | Revised wheel drive shaft nut torque specification. *tt | 08/12/2004 | |
| POWER TRAIN - MANUAL TRANSMISSION | |||||
| 3136 | 3136K | 10021019 | Slip condition in 2nd, 3rd, or 4th. damaged 2-4 or 3-4 clutch. *kb updated 10/31/07. *nj | 02/22/2007 | |
| POWER TRAIN - TRANSFER CASE (4-WHEEL DRIVE) | |||||
| 4070 | 12/01/2007 | 4070A | 10023995 | Transfer case front input shaft seal is popped out. equipped with (awd). *nj | 02/27/2008 |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||
| 07/09/2007 | 55576 | 3 | 02/24/2004 |
| 1. was driving van on the highway (during 1st failure od 15,403 and 2nd failure od 55576 ), when the transmission would not shift in to higher gear and failed. was driving van on street when vehicle became undriveable (during 3rd failure od 56676). 2. during failure 1 van was unable to maintain highway speed and had to be maneuvered to the side of the freeway and towed to the dealer. during failure two van unable to maintain highway speeds and was able to exit the highway and drive in low gear to the dealer. during failure 3 van was unable to be driven at all and obstructed traffic on a main street until it was towed to a dealer. 3. during failure one sunshell stripped, 3-4 clutches burned, 2-4 band burned. sun shell & gear replaced all clutches & 2-4 band replaced. during failure two extensive damage to the 4/4 clutch, input housing, pump, shaft and drum. core reassembled and srta trans installed. during failure three transmission was shredded awaiting replacement at this time. *tr | |||