Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ELECTRICAL SYSTEM | |||||
| 08089-B | 11/01/2008 | 08089-C | 10027804 | General motors corp: special coverage adjustment; analog onstar deactivation. *pe updated 2/17/09. *pe | 02/09/2009 |
| 3427 | 10017023 | Additional diagnostic information dtc p0757. *tt | 10/20/2005 | ||
| 3155 | 3155A | 10014863 | No shift, speedometer erratic/inoperative, p0721 c0237 p0500 c0055. *tt | 05/10/2005 | |
| 3357 | 10014865 | Malfunction indicator light is on and the vehicle has a code p0706. *tt | 05/10/2005 | ||
| 3359 | 10013530 | Interior lights inoperative after bcm replacement b2618 diagnostic trouble code. *tt | 04/21/2005 | ||
| 10042002 | 10/04/2002 | 10013254 | Rpo c82 no longer include the instrument panel jumper wiring harness. *eh | 04/13/2005 | |
| 3094 | 01/01/2004 | 10010243 | Allison lct 1000 p1781 or p0802 setting in the electronic control module. (2005 chevrolet kodiak and 2005 gmc top kick) *sc | 11/05/2004 | |
| 3168 | 01/01/2004 | 10010133 | Traction off lamp being illuminated. supplement to tsb: 03-05-25-002. *tc | 11/04/2004 | |
| 20040146 | 05/24/2004 | 10007862 | Some customers may have experience vehicle service engine soon (ses) light illumination, low engine power, hard start, and/or fuel in crankcase, requiring injector replacement, as a result of high fuel return rates due to fuel injector body | 07/13/2004 | |
| 01927 | 01/01/2004 | 01927A | 10007832 | A no charge condition with diagnostic trouble code (dtc) p0380, p0621. *tt | 07/12/2004 |
| 01217B | 01/01/2004 | 01217C | 10007666 | Allison lct1000 diagnostic trouble codes (dtc) p1711, p0872 after completing repairs. *mj | 07/07/2004 |
| 00632 | 01/01/2004 | 10007620 | 4.3l l35 engine-diagnostic trouble code p0300 but no misfire can felt. *mj | 07/06/2004 | |
| 01978 | 01/01/2004 | 10006953 | Transmission- tech 2 operations aids, diagnostic trouble code p0700. *mr | 05/20/2004 | |
| 01999 | 01/01/2004 | 10006960 | Diagnostic trouble code tips- lct1000 transmission. *mr | 05/20/2004 | |
| 00574A | 01/01/2004 | 10005451 | Allison lct1000 no shift, speedometer erratic/inoperative, diagnostic trouble codes (dtcs) p0721, c0237 possible anti-lock brake system (abs) lamp on. si bulletin 1408789. *tt | 02/27/2004 | |
| 00149D | 01/01/2004 | 00149C | 10005439 | Malfunction indicator lamp on with a p0300 set and a misfire. various models including 1996 - 1999 p32 models. sit bulletin 1416475. *tt | 02/27/2004 |
| 01433A | 01/01/2004 | 01433 | 10005453 | 6.6l lb7 duramax diesel diagnostic trouble code (dtc)s p0201 - p0208. 2500 hd and 3500 models. sit bulletin 1408805. *tt | 02/27/2004 |
| 01406 | 11/18/2003 | 10004210 | 6.6l lb7 duramax diesel diagnostic trouble codes (dtcs) p0201-p0208. 2500 hd and 3500 models. *tt | 11/21/2003 | |
| 00149C | 11/18/2003 | 10004223 | Malfunction indicator lamp on with a p0300 set and a misfire. various models including the 1996-1999 p32 and the 1996-2002 gmc c/k truck. *tt | 11/21/2003 | |
| 01433 | 11/18/2003 | 10004178 | 6.6l lb7 duramax diesel diagnostic trouble code (dtc)s p0201 - p0208. 2500 hd and 3500 models. *tt | 11/20/2003 | |
| 01361 | 11/18/2003 | 10004142 | 6.6l lb7 engine with diagnostic trouble code (dtc) p0201 and p0208. 2500 hd and 3500 models. *tt | 11/19/2003 | |
| 030703 | 03/07/2003 | 10001886 | Multiple diagnostic trouble codes, including any or all of p0708, p0847, p0872, p0875, p1711 or p1713, partial or no prindel display or no movement. *tt *jb | 07/24/2003 | |
| 230801 | 08/23/2001 | 625202 | Information regarding vehicles with two rear power outlets. *jg | 11/19/2001 | |
| ELECTRICAL SYSTEM - BATTERY | |||||
| 01250C | 01/01/2004 | 10007871 | Battery or charge indicator light remains on for up to 30 seconds after a cold start and engine running. *tt | 07/13/2004 | |
| ELECTRICAL SYSTEM - IGNITION | |||||
| 05500 | 05/02/2005 | 10017550 | The ignition distributor cap and rotor may corrode and cause ignition system failure. a product emission recall to inspect / replace the distributor ignition system. *tt gm parts bulletins & information. *tt | 11/10/2005 | |
| ELECTRICAL SYSTEM - SOFTWARE | |||||
| 08089-B | 11/01/2008 | 08089-C | 10027804 | General motors corp: special coverage adjustment; analog onstar deactivation. *pe updated 2/17/09. *pe | 02/09/2009 |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ELECTRICAL SYSTEM | |||
| 01/09/2012 | 64000 | ||
| Tl-the contact owns a 2002 gmc sierra 1500. the contact stated that the instrumental panel components failed. the dealer advised the contact that the instrument panel cluster failed and would need to be replaced. the vehicle was not repaired. the vin was not available. the failure and the current mileage was 64,000. kmj | |||
| 01/09/2012 | 64000 | ||
| Tl-the contact owns a 2002 gmc sierra 1500. the contact stated the instrumental panel failed causing the contact not to know the speed driven, and unable to see any information on the instrumental panel. the dealer advised the instrumental cluster failed and would need to be replaced. the vehicle was not repaired. the vin information was not available. the failure and the current mileage was 64,000. li | |||
| ELECTRICAL SYSTEM - BATTERY | |||
| 02/25/2005 | 42586 | 1 | 06/26/2002 |
| Factory installed delco battery started to leak battery acid from positive terminal. *nm | |||
| 10/10/2005 | 1 | 03/01/2002 | |
| Dt: the contact owns a 2002 gmc sierra. the contact was having a problem with the positive terminals on the batteries that are made by ac delco, these terminals corroded from the inside, causing them to fall off. the problem happened on october 10, 2005. the battery had been in the vehicle ever since date of purchase. the manufacturer of the vehicle as well as the manufacturer of the battery neither of them wanted to take responsibility for the problem. the contact went to have the battery replaced, and the mechanic told him that he had twelve more of the same batteries si with the same problem. *ak | |||
| ELECTRICAL SYSTEM - WIRING | |||
| 18 | 01/19/2002 | ||
| The vehicle surged, the remote starter interfered with the fault sensor which caused the engine light to illuminate. the vehicle lost power while driving, and stalled, the fuel pump was replaced, however the problems continued. *ts. the transmission changed between gears, and the dealer changed the pcm. the problem was discovered to be incorrect wiring which was routed wrong within the ignition which caused the problems. *jb | |||
| ELECTRICAL SYSTEM - WIRING - INTERIOR/UNDER DASH | |||
| 02/09/2005 | 1 | ||
| 2002 gmc sierra anti lock brakes engaged when consumer attempted to stop. *mr on another occasion the anti lock brakes would not allow the vehicle to stop. the service department informed the consumer that the vehicles hub on the drivers side needed replaced. there was no light indication. rust would get under the sensors and lift them. *sc | |||