Gmc Sonoma 1993
Model Sonoma made in 1993 by Gmc got 72 consumer complains, 1 investigation there are 4 recalls as well as 5 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and latches/locks/linkages. Technical service bulletines regarding latches/locks/linkages, power train and seats. The car had one investigation (service brakes, hydraulic). There were some recalls concerningfuel system, gasoline, power train and service brakes, hydraulic. The car has 3 modeles with engines 2.5l, 2.8l and 4.3l.
Model 1993
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 2.5L) | 4 | Lockup/automatic, 4 gears | RWD | 20/26/22 | 22/34/26 | Regular | $ 819 | 10 | 920901 |
| ( 2.5L) | 4 | Manual, 5 gears | RWD | 23/27/25 | 25/35/29 | Regular | $ 720 | 10 | 920901 |
| ( 2.8L) | 6 | Manual, 5 gears | RWD | 19/25/21 | 21/32/25 | Regular | $ 857 | 10 | 920901 |
| ( 4.3L) | 6 | Lockup/automatic, 4 gears | RWD | 18/23/20 | 20/29/23 | Regular | $ 900 | 10 | 920901 |
| ( 4.3L) | 6 | Lockup/automatic, 4 gears | RWD | 17/24/20 | 19/31/23 | Premium | $ 1050 | 10 | 920901 |
| ( 4.3L) | 6 | Manual, 5 gears | RWD | 18/24/20 | 20/30/23 | Regular | $ 900 | 10 | 920901 |
| ( 4.3L) | 6 | Lockup/automatic, 4 gears | 4WD | 16/21/18 | 18/27/21 | Premium | $ 1168 | 13 | 920901 |
| ( 4.3L) | 6 | Lockup/automatic, 4 gears | 4WD | 17/20/18 | 18/26/21 | Regular | $ 1001 | 13 | 920901 |
| ( 4.3L) | 6 | Manual, 5 gears | 4WD | 16/21/18 | 18/27/21 | Regular | $ 1001 | 13 | 920901 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| LATCHES/LOCKS/LINKAGES | 1 | 1 | ||
| POWER TRAIN | 1 | 2 | 8 | |
| SEATS | 1 | 3 | ||
| STRUCTURE | 1 | |||
| FUEL SYSTEM | 2 | |||
| SERVICE BRAKES | 1 | 1 | 34 | |
| ELECTRICAL SYSTEM | 5 | |||
| ENGINE AND ENGINE COOLING | 8 | |||
| OTHER | 1 | |||
| SEAT BELTS | 1 | |||
| STEERING | 2 | |||
| SUSPENSION | 2 | |||
| TIRES | 1 | |||
| VEHICLE SPEED CONTROL | 4 | |||
| VISIBILITY | 2 |