Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POWER TRAIN - AUTOMATIC TRANSMISSION | ||||||||||||||||
| 93V016000 | GENERAL MOTORS CORP. | from 12/01/1986 to 08/01/1992 | V (Vehicle) | 1702880 | 03/13/1993 | ODI | GENERAL MOTORS CORP. | 02/01/1993 | 02/04/1993 | |||||||
| Defect Summary | Unanticipated heat in the transmission can force the transmission fluid out of the vent tube. | |||||||||||||||
| Consequence Summary | The vented transmission fluid can catch fire if exposedto a source of ignition. | |||||||||||||||
| Corrective Summary | Install a longer transmission vent hose routed to the left side of the engine compartment of the vehicle. | |||||||||||||||
| Notes | System: power train.vehicle description: light trucks with 5.0 l, 5.7 l, and 7.4 l engines and 4l60,4l60-e, and 3l80 automatic transmissions. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| POWER TRAIN | |||||
| 990730016A | 10/01/2002 | 990730016B | 10007838 | Diagnostic information for intermittent transmission downshift, slip, busy/cycling tcc or noisy cooling fan. *tt | 07/12/2004 |
| POWER TRAIN - AUTOMATIC TRANSMISSION - LEVER AND LINKAGE - COLUMN SHIFT | |||||
| 020730024A | 08/01/2005 | 020730024B | 634999 | Diagnosis of cracked or broken transmission case. *tt 2006 and prior cars and light duty trucks. *tt | 10/11/2002 |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||
| 02/28/2009 | 194236 | 1 | |
| Transmission caught fire underneath my 1992 gmc k2500 suburban it burned tranny up if i didn't have a fire extinguisher vehicle would have been fully engulfed 1 person received a non sutured laceration on for head fell when trying to get out of vehicle to get away from fire and smoke coming from underneath vehicle nothing yet has been done on tranny problem the only thing that got damaged was my suburban transmission i don't know what else it did to the underneath i have to check. *tr | |||
| 07/14/1996 | 4 | ||
| Transmission failed twice. *sd | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION - COOLING UNIT AND LINES | |||
| 07/14/1996 | 4 | ||
| Transmission fluid leak. *sd | |||
| POWER TRAIN - DRIVELINE - DIFFERENTIAL UNIT | |||
| 07/14/1996 | 4 | ||
| Rear differential failure. *sd | |||