Gmc V1
Model V1 made by Gmc got 1 investigation. The car had one investigation (service brakes, hydraulic). The car has 4 modeles with engines 4.3l, 5.0l and 5.7l.
Model 1987
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 4.3L) | 6 | Lockup/automatic, 4 gears | 4WD | 15/18/16 | 16/23/19 | Regular | $ 891 | 13 | 860820 |
| ( 4.3L) | 6 | Manual, 4 gears | 4WD | 15/18/16 | 17/23/19 | Regular | $ 891 | 13 | 860813 |
| ( 4.3L) | 6 | Manual, 4 gears | 4WD | 16/18/16 | 17/22/19 | Regular | $ 891 | 13 | 860813 |
| ( 5.0L) | 8 | Automatic, 3 gears | 4WD | 13/15/14 | 15/19/16 | Regular | $ 1017 | 13 | 860809 |
| ( 5.0L) | 8 | Lockup/automatic, 4 gears | 4WD | 14/17/15 | 15/21/17 | Regular | $ 950 | 13 | 860813 |
| ( 5.0L) | 8 | Manual, 4 gears | 4WD | 14/17/15 | 15/22/18 | Regular | $ 950 | 13 | 860804 |
| ( 5.0L) | 8 | Manual, 4 gears | 4WD | 14/16/15 | 15/21/17 | Regular | $ 950 | 13 | 860804 |
| ( 5.7L) | 8 | Lockup/automatic, 4 gears | 4WD | 13/16/14 | 14/21/17 | Regular | $ 1017 | 13 | 860810 |
| ( 5.7L) | 8 | Manual, 4 gears | 4WD | 13/15/14 | 14/19/16 | Regular | $ 1017 | 13 | 860813 |
| ( 6.2L) | 8 | Lockup/automatic, 4 gears | 4WD | 16/20/18 | 18/26/21 | D | $ 834 | 13 | 860804 |
| ( 6.2L) | 8 | Manual, 4 gears | 4WD | 18/20/19 | 20/26/22 | D | $ 789 | 13 | 860804 |
| ( 6.2L) | 8 | Manual, 4 gears | 4WD | 18/19/19 | 20/25/22 | D | $ 789 | 13 | 860812 |
| ( 5.0L) | 8 | Lockup/automatic, 4 gears | 4WD | 13/17/15 | 15/22/17 | Regular | $ 950 | 18 | 860813 |
| ( 5.0L) | 8 | Manual, 4 gears | 4WD | 14/16/15 | 15/21/17 | Regular | $ 950 | 18 | 860804 |
| ( 5.7L) | 8 | Lockup/automatic, 4 gears | 4WD | 13/16/14 | 14/21/17 | Regular | $ 1017 | 18 | 860810 |
| ( 5.7L) | 8 | Manual, 4 gears | 4WD | 12/15/13 | 14/19/16 | Regular | $ 1096 | 18 | 860813 |
| ( 6.2L) | 8 | Lockup/automatic, 4 gears | 4WD | 16/20/18 | 18/26/21 | D | $ 834 | 18 | 860804 |
| ( 5.7L) | 8 | Lockup/automatic, 4 gears | 4WD | 13/16/14 | 14/21/16 | Regular | $ 1017 | 18 | 860804 |
| ( 5.7L) | 8 | Manual, 4 gears | 4WD | 12/14/12 | 13/17/15 | Regular | $ 1187 | 18 | 860806 |
| ( 6.2L) | 8 | Lockup/automatic, 4 gears | 4WD | 16/21/18 | 18/27/21 | D | $ 834 | 18 | 860819 |
Investigations
| NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
|---|---|---|---|---|---|---|
| SERVICE BRAKES, HYDRAULIC | ||||||
| PE89114 | GENERAL MOTORS CORP. | 04/12/1989 | 09/19/1989 | BRAKE LEAD | ||
| There is no summary currently available | ||||||