Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM - WINDSHIELD - BLOWER | |||||
| PIT5141B | 04/01/2012 | 10043918 | Gm: blower inoperative after control module replacement. this may occur if the speed is set to any speed position, except for low, when the key is turned off. upon nest key up, the blower motor may be inoperative. also included model chevro | 05/01/2012 | |
| 3691A | 10018623 | Front hvac blower inoperative. *tt | 01/09/2006 | ||
| 3766 | 10018566 | Front blower inoperative stay running during low ambient temperature. *tt | 01/06/2006 | ||
| 3545 | 10017132 | Blower motor inoperative at low ambient temperatures. *tt | 10/25/2005 | ||
| 3556A | 3556B | 10017015 | Rear blower turns on by itself/defaults to high blower speed and/or defaults to full cold. *tt | 10/20/2005 | |
| 040139009 | 08/01/2004 | 10011191 | Hvac blower motor inoperative or stays running. *tt | 01/10/2005 | |
| 030138015 | 09/01/2003 | 10004293 | Hvac blower motor may run continuously after vehicle is turned off. *tt | 12/01/2003 | |
| VISIBILITY - POWER WINDOW DEVICES AND CONTROLS | |||||
| 3713 | 09/27/2006 | 3713A | 10021017 | Door glass pops out of run channel. *kb | 02/22/2007 |
| 3573 | 3573A | 10017277 | Unwanted operation of rear windows. *tt | 10/31/2005 | |
| 01292004 | 01/29/2004 | 10013030 | Bulletin 04-08-64-003, front door power window motor assemblies - warranty repair information. *tt | 04/06/2005 | |
| 030864037A | 07/01/2004 | 030864037B | 10012166 | Front power window noisy or inoperative. this service bulletin replaces 030864037a. see tsb id # 10005594 for original. *eh | 02/16/2005 |
| 040864003 | 02/01/2004 | 040864003A | 10011144 | Power window motor now available separately from the power window regulatory assembly. *tt updated *eh | 01/03/2005 |
| VISIBILITY - REARVIEW MIRRORS/DEVICES | |||||
| 3639 | 10017123 | Service vme-outside rear view mirror inoperative. *sc | 10/25/2005 | ||
| VISIBILITY - REARVIEW MIRRORS/DEVICES - EXTERIOR | |||||
| 3671 | 10016529 | Service vme - outside rearview mirror vibration. *tt | 09/20/2005 | ||
| 3002 | 3002B | 10008899 | Service vme - switching mirrors from power folding to power extending. *mj | 08/25/2004 | |
| 030864010 | 05/01/2004 | 030864010A | 10008512 | Outside rearview mirrors may blow in at highway speeds or power folding feature appears inoperative. also to include 2005 models. *tt | 08/03/2004 |
| 00993 | 01/01/2004 | 00993A | 10007826 | Outside rearview mirror glass may crack. *tt | 07/12/2004 |
| 02007 | 01/01/2004 | 10007063 | Power folding mirrors will not fold inward.*mr | 05/25/2004 | |
| 01804 | 01/01/2004 | 10006188 | Service vme- outside mirror glass falls out.*mr | 04/26/2004 | |
| 01159A | 01/01/2004 | 10005470 | Outside rearview mirrors memory operation. sit bulletin 1404207. *tt | 02/27/2004 | |
| VISIBILITY - REARVIEW MIRRORS/DEVICES - INTERIOR | |||||
| 01564 | 01/01/2004 | 10005403 | Inside rearview mirror compass inoperative. service vme. sit bulletin 1411219. *tt | 02/25/2004 | |
| VISIBILITY - REAR WINDOW WIPER/WASHER | |||||
| 020843001 | 03/01/2004 | 020843001A | 634587 | Rear wiper jumps when the fog lamps are turned on. *tt | 10/03/2002 |
| VISIBILITY - SUN ROOF ASSEMBLY | |||||
| 020867009 | 05/01/2005 | 020867009A | 10017360 | Sunroof jams when closing. *tt | 11/03/2005 |
| VISIBILITY - WINDSHIELD | |||||
| 040848003 | 06/01/2004 | 10012532 | Windrush around windshield. *tt | 03/07/2005 | |
| 01698 | 01/01/2004 | 10006391 | Windshield reveal molding flutering. service vme. sit bulletin 1450940. *tt | 04/30/2004 | |
| VISIBILITY - WINDSHIELD WIPER/WASHER | |||||
| 00844 | 01/01/2004 | 00844A | 10007515 | Front windshield wiper arm does not remain upright position as it did on prior models and as a result, customer may inadvertently brake the wiper arm trying to extend the blade. *mj | 06/29/2004 |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM | |||
| 11/24/2006 | 18000 | 2 | 11/24/2006 |
| Tl*- the contact stated that while driving the 2004 at 45 mph condensation began to build up on the window, the contact turned the defroster on, but it did not operate. the contact drove the vehicle home, then drove the vehicle to the mechanic , who diagnosed the failure as the heater control not directing the heat up to the window. *ak | |||
| VISIBILITY - DEFROSTER/DEFOGGER SYSTEM - REAR WINDOW | |||
| 01/08/2007 | 1 | 07/20/2004 | |
| The contacts states that it was 32 degrees today as she left out for work. she states that whill driving along she engaged her rear defrost. while driving along doing 55mph she says that whole back window busted out. | |||
| VISIBILITY - GLASS, SIDE/REAR | |||
| 11/21/2004 | 17000 | 1 | |
| While parked the rear glass window exploded. *ak | |||
| 11/21/2004 | 17000 | 1 | |
| While the vehicle parked the rear window exploded without warning. please provide additional information. *jb......this yukon was a rental from enterprise in collierville, tn. *ak | |||
| VISIBILITY/WIPER | |||
| 08/05/2012 | 102000 | ||
| Tl-the contact owns a 2004 gmc yukon xl. the contact stated that the rear lift-gate window detached after the lift-gate door was closed. the vehicle was not taken to the dealer. the manufacturer was contacted. the vehicle was not repaired. the failure and current mileages were 102,000. sm. | |||
| 08/05/2012 | 102000 | ||
| Tl- the contact owns a 2004 general motor company yukon xl. the rear tail gate window detached after the tail gate door was closed. the vehicle was not taken to the dealer. the manufacturer was contacted. the vehicle was not repaired. the failure and current mileages were 102,000 . rds | |||