Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POWER TRAIN - MANUAL TRANSMISSION - SHIFT PATTERN INDICATOR | ||||||||||||||||
| 05V055000 | GENERAL MOTORS CORP. | from 01/01/2005 to 02/28/2005 | V (Vehicle) | 7194 | 02/22/2005 | MFR | GENERAL MOTORS CORP. | 02/14/2005 | 02/15/2005 | 571 | 102 | |||||
| Defect Summary | Certain sport utility vehicles equipped with an automatic transmission, fail to comply with the requirements of federal motor vehicle safety standard no. 102, transmission shift lever sequence, starter interlock and transmission braking effect. under certain vehicle starting conditions, the shift lever position indicator located in the instrument panel cluster may not illuminate. if the shift lever position indicator does not illuminate, the driver may not know which gear the vehicle is in. | |||||||||||||||
| Consequence Summary | The vehicle may move in an unintended direction resulting in possible injury to others outside of the vehicle. | |||||||||||||||
| Corrective Summary | Dealers will reprogram the instrument panel cluster free of charge. the recall began on february 14, 2005. owners may contact cadillac at 1-866-982-2339, chevrolet at 1-800-630-2438, and gmc at 1-866-996-9463. | |||||||||||||||
| Notes | Gm recall no. 05023.customers may also contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236 (tty 1-800-424-9153), or go to http://www.safercar.gov. | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| POWER TRAIN | |||||
| 3609A | 3609B | 10018537 | Harsh 1-2 shift, malfunction indicator lamp illuminated, diagnostic trouble code p0894 stored in pcm. *tt | 01/05/2006 | |
| 3260 | 10017145 | 4l80e/4l85e harsh shift or slip no tcc apply. *tt | 10/25/2005 | ||
| 3439 | 10017065 | No drive in d4 or d3. to include 2005 gmc jimmy. *tt | 10/21/2005 | ||
| 3335A | 3335B | 10014879 | Investigation of pump area leaks. *tt | 05/11/2005 | |
| 3363 | 10014880 | 4l60e/4l65e no reverse. *tt | 05/11/2005 | ||
| 3369 | 10014907 | To better understand sprag damage an engineering investigation is being conducted. typical symptoms include no forward movement in d4 or d3 shift lever position. movement can be obtained in d2, d1 or reverse. *tt | 05/11/2005 | ||
| 3352 | 10014857 | Service 4wd light on with either a variety of diagnostic trouble codes or no communication with the transfer case control module. *tt | 05/10/2005 | ||
| 3276 | 10013496 | 4l80e output carrier thrust washer changes. *tt | 04/20/2005 | ||
| 3045A | 01/01/2004 | 3045B | 10010170 | 4485 4484 shudder or bind on turns in 4 hi. *sc | 11/04/2004 |
| 3054 | 01/01/2004 | 10009665 | Replacement flexplate may have larger bolt holes than the original flexplate. *tt | 10/14/2004 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||||
| 050730017 | 02/01/2006 | 050730017B | 10017462 | 4l60-e/4l65-e automatic transmission/torque converter clutch (tcc) shudder, water in transmission. *tt | 11/08/2005 |
| 050730012 | 05/01/2005 | 10017355 | 4l60-e/4l65-e automatic transmission 2-3 shift clunk. *tt | 11/03/2005 | |
| 050730013 | 05/01/2005 | 10017354 | 4l60-e/4l65-e automatic transmission second gear start, lack/loss of power when accelerating from a stop. *tt | 11/03/2005 | |
| 3488 | 10017295 | Fluid leakage front pump or torque converter area. *tt | 11/02/2005 | ||
| 3438A | 10017100 | Tcc surge and/or fluid contamination. *tt | 10/24/2005 | ||
| 3371 | 10014911 | 4l80e/4l85e automatic transmission leak concern. *tt | 05/11/2005 | ||
| 3309 | 3309B | 10013548 | Investigation of extension seal leaks on 4l60e automatic transmission. *tt | 04/21/2005 | |
| 3170 | 3170C | 10010577 | Harsh 1-2 shift. *eh | 12/01/2004 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION - CONTROL MODULE (TCM, PCM) | |||||
| SB-07-06-04-019A | 11/01/2008 | 10028831 | General motors: intermittent mil/ses/ dtc p2138 with reduced engine power (repair instrument panel (ip) to body harness connector). 2005-08 gm passengers cars/light duty trucks (incl. saturns). *pe | 06/01/2009 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION - COOLING UNIT AND LINES | |||||
| PIT-4722 | 10/01/2008 | 10026804 | Gmc: fluid leak from transmission oil cooler lines due to corrosion. all 2000-2006 light duty trucks equipped with the light duty automatic transmission. *pe | 12/18/2008 | |
| POWER TRAIN - AUTOMATIC TRANSMISSION - LEVER AND LINKAGE - COLUMN SHIFT | |||||
| 020730024A | 08/01/2005 | 020730024B | 634999 | Diagnosis of cracked or broken transmission case. *tt 2006 and prior cars and light duty trucks. *tt | 10/11/2002 |
| POWER TRAIN - AXLE ASSEMBLY | |||||
| 4030 | 4030A | 10021676 | New design front axle side bearing adjusters. *kb | 06/15/2007 | |
| 3364 | 10014953 | Rear axle retainer button breakage. *eh | 05/12/2005 | ||
| 3001 | 3001A | 10008872 | The service information and owners manual do not show a service interval for the 8.6, 9.5, 9.75, 10.5, and 11.5 inch rear axles with or without g80 (locking differential). *tt 2006 all general motors light duty trucks, vans and utilitie | 08/25/2004 | |
| 030417001C | 10/01/2005 | 030417001D | 10001136 | Whine noise from rear axle. *tt update. *tt | 04/17/2003 |
| POWER TRAIN - DRIVELINE | |||||
| 3300 | 3300A | 10013572 | 4wd models with noise, vibration on dry pavement. *eh | 04/21/2005 | |
| POWER TRAIN - MANUAL TRANSMISSION | |||||
| 3136 | 3136K | 10021019 | Slip condition in 2nd, 3rd, or 4th. damaged 2-4 or 3-4 clutch. *kb updated 10/31/07. *nj | 02/22/2007 | |
| POWER TRAIN - MANUAL TRANSMISSION - SHIFT PATTERN INDICATOR | |||||
| 05023 | 02/01/2005 | 10015338 | Shift lever position indicator illumination recall campaign. *tt | 07/14/2005 | |
| POWER TRAIN - TRANSFER CASE (4-WHEEL DRIVE) | |||||
| 3665 | 10018926 | 4wd inoperative and possible dtc c0327 stored in the transfer case control module. *tt | 01/24/2006 | ||
| 3480A | 10018607 | Rattle noise at highway speed in 2wd. *tt | 01/06/2006 | ||
| 05-04-21-003 | 01/01/2008 | 050421003C | 10017464 | Service 4wd light illuminated, diagnostic trouble code (dtc) c0374 set. *tt updated 10/05/07. *nj inspect wiring harness to transfer case speed sensors, replace wiring harness. updated 7/18/08 *pe | 11/08/2005 |
| 3424 | 3424A | 10017299 | Electronic transfer case unable to complete shift. *tt | 11/02/2005 | |
| 3526 | 10016558 | Intermittent service 4wd light comes on with diagnostic trouble code (dtc) c0306 or c0308 stored in tccm. *tt | 09/22/2005 | ||
| 3351 | 10014853 | Intermittent malfunction indicator lamp (mil) with diagnostic trouble code (dtc) c0374 or erratic 4wd/awd operation. *tt | 05/10/2005 | ||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| POWER TRAIN | |||
| 07/01/2007 | 60000 | ||
| Tl- the contact owns a 2005 gmc yukon. the contact stated the instrument panel gauges failed to work properly. the vehicle was not taken to the dealer for diagnostic testing. the manufacturer was contacted and confirmed that the mileage was out of range to qualify for nhtsa recall campaign id number: 05v055000(power train:manual transmission:shift pattern indicator). the vehicle was not repaired. the failure mileage was 60,000 and the current mileage was 199,000. rvk | |||
| 12/19/2008 | 52100 | 1 | |
| My 2005 yukon 4wd went out. it started as an intermittent problem. the first time i took it to the dealer since it was not currently having problems they were unable to identify the issue. this time it was out for several days before i finally took it in. although nothing extreme happened, since i was aware of the issue, but if someone was not aware of the issue they could potentially lose control of there vehicle since the traction control system is also disabled in this problem. replaced the 4wd actuator total bill 762.00 was also told it could potentially short out the brain box for the 4wd operating system. the first time it happened it was when the weather was cold, never had an issue all summer until now, when the weather turned cold. my vehicle only had 38,000 miles the first time and 52,000 this time. my 1999 yukon had 158,000 and i never had an issue with it. *tr | |||
| POWER TRAIN - AUTOMATIC TRANSMISSION | |||
| 04/22/2007 | 45000 | 1 | 07/27/2005 |
| Tl* the contact owns a 2005 gmc yukon. when accelerating from first to second gear at 1,800 rpms the transmission slipped into second gear. the vehicle decelerated and the contact pulled off the road. the failure occurred while driving 65 mph. the vehiclewas currently at the dealer and the transmission will either be torn down or replaced. the current mileage is 45,180, and failure mileage was 45,000.*ak | |||
| 11/20/2005 | 3132 | 7 | 07/30/2005 |
| Dt*: the contact stated the vehicle was unable to be placed into reverse gear. the vehicle was driven for awhile before it was taken to the dealership. while at the dealership, diagnostic tests were performed. the problem was with the reverse input piston seal. it was cut and not holding proper pressure. the seal was replaced however the vehicle was still having the problem after repairs were made. the vehicle was taken to 2 other dealerships where diagnostic tests were performed. the dealerships are unable to duplicate the problem. | |||
| POWER TRAIN - TRANSFER CASE (4-WHEEL DRIVE) | |||
| 10/01/2005 | 1000 | 60 | 10/01/2005 |
| Bearing and ticking noise coming from transfer case when using 2h at 65 mph & greater. noise goes away in auto 4 wheel. *nm | |||