Harley Davidson Flst 1990
Model Flst made in 1990 by Harley Davidson got 1 consumer complain as well as 1 recall. Consumer complaints with reference to engine and engine cooling. . There was one recall concerning structure .
Model 1990
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE - BODY - BUMPERS | ||||||||||||||||
| 93E030000 | HARLEY-DAVIDSON MOTOR CO. | E (Equipment) | 715 | 08/23/1993 | MFR | HARLEY-DAVIDSON MOTOR COMPANY | 08/19/1993 | 09/01/1993 | ||||||||
| Defect Summary | The screws issued in a kit to mount the fender and an accessory front bumper onto the motorcycles can break, causing the fender and bumper to loosen and possibly contact the front tire. | |||||||||||||||
| Consequence Summary | Contact between the fender and bumper and the fronttire may result in tire failure and possible loss of vehicle control. | |||||||||||||||
| Corrective Summary | Replace the screws in the kits which are located at dealerships. owners of installed kits will be notified to have the mounting screws replaced. | |||||||||||||||
| Notes | System: structure; bumper assembly.vehicle description: heavy duty motorcycles. | |||||||||||||||
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ENGINE AND ENGINE COOLING - ENGINE | |||
| 03/10/1996 | |||
| Consumer was driving the base gasket was leak oil. please describe . *ak | |||