Harley Davidson Flstn 2007
Model Flstn made in 2007 by Harley Davidson got 11 consumer complains there is 1 recall as well as 1 service bulletin. Consumer complaints with reference, among others things, to engine and engine cooling, fuel system, gasoline and power train. Technical service bulletines regarding engine and engine cooling. There was one recall concerning electrical system .
Model 2007
Recalls
| Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELECTRICAL SYSTEM - BATTERY - CABLES | ||||||||||||||||
| 07V173000 | HARLEY-DAVIDSON MOTOR COMPANY | from 06/08/2006 to 03/14/2007 | V (Vehicle) | 52240 | 05/04/2007 | MFR | HARLEY-DAVIDSON MOTOR COMPANY | 04/26/2007 | 04/23/2007 | |||||||
| Defect Summary | Certain motorcycles were built with a condition that permits the positive battery cable to contact a weld bead on the oil tank. this may cause the weld bead to abrade through the insulation on the cable and cause an electrical short from the battery through the oil tank and oil lines. | |||||||||||||||
| Consequence Summary | This could lead to an oil leak and/or possible fire, which could result in injury or death to the rider. | |||||||||||||||
| Corrective Summary | Dealers will install a battery caddy that will protect the cable and ensure proper cable routing. this recall began on may 4, 2007. owners may contact harley-davidson at 1-414-342-4080. | |||||||||||||||
| Notes | Harley-davidson recall no. 0130.customers may also contact the national highway traffic safety administration | |||||||||||||||
Bulletins
| Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
|---|---|---|---|---|---|
| ENGINE AND ENGINE COOLING - ENGINE | |||||
| SB-M-1220 | 12/08/2008 | 10032652 | Harley davidson: engine idle temperature management system. the calibration offers limited rear cylinder cooling with the motorcycle stopped while the engine is left at idle once the temperature threshold is exceeded. models 2007-08 dyna a | 04/23/2010 | |
Consumer Complaints
| Fail date | miles | occurences | Purchase date |
|---|---|---|---|
| ENGINE AND ENGINE COOLING | |||
| 09/01/2007 | 250 | 3 | 01/09/2007 |
| 2007 harley davidson flstn, 96b motor, factory new, 277 miles on odometer, no aftermarket parts: excessive vibration of motor, excessive motor heat, harsh / loud, metal to metal transmission gear engagement, and secondary transmission gear metal to metal clunk while rolling out clutch in 1st & 2nd gears. possible pinion gear damage and pinion / main shaft run-out exceeding oem specs. harley is aware of problem but has no current fix, recall or service bulletin. *jb | |||
| 07/14/2007 | 20 | 01/16/2007 | |
| - while riding 2007 harley davidson motorcycle, bike is shutting down while in gear. - motorcycle loses the ability to shift without the bike running. this happening while in various riding situations. - have taken to dealership where bought. they were not able to diagnose the problem and or fix it. *jb - | |||
| ENGINE AND ENGINE COOLING - COOLING SYSTEM | |||
| 12/07/2007 | 1 | ||
| Too much heat coming from motorcycle to ride, must have some kind of heat shield. *tr | |||
| ENGINE AND ENGINE COOLING - ENGINE | |||
| 01/10/2007 | 44 | 30 | 12/31/2006 |
| Hot running engine under normal operating conditions. hard, metal to metal hit on engagement of starter and transmission on start-ups. hard, metal to metal hit on initial shifting to first gear from neutral and on start-up.*jb | |||
| FUEL SYSTEM, GASOLINE | |||
| 08/05/2011 | 21310 | ||
| Loss of engine power due to failure of fuel pressure regulator housing. this component is shared with other harleydavidson models with fuel injection. | |||
| POWER TRAIN - DRIVELINE - CENTER SUPPORT BEARING | |||
| 09/01/2007 | 250 | 3 | 01/09/2007 |
| 2007 harley davidson flstn, 96b motor, factory new, 277 miles on odometer, no aftermarket parts: excessive vibration of motor, excessive motor heat, harsh / loud, metal to metal transmission gear engagement, and secondary transmission gear metal to metal clunk while rolling out clutch in 1st & 2nd gears. possible pinion gear damage and pinion / main shaft run-out exceeding oem specs. harley is aware of problem but has no current fix, recall or service bulletin. *jb | |||
| POWER TRAIN - MANUAL TRANSMISSION | |||
| 09/01/2007 | 250 | 3 | 01/09/2007 |
| 2007 harley davidson flstn, 96b motor, factory new, 277 miles on odometer, no aftermarket parts: excessive vibration of motor, excessive motor heat, harsh / loud, metal to metal transmission gear engagement, and secondary transmission gear metal to metal clunk while rolling out clutch in 1st & 2nd gears. possible pinion gear damage and pinion / main shaft run-out exceeding oem specs. harley is aware of problem but has no current fix, recall or service bulletin. *jb | |||
| 01/10/2007 | 44 | 30 | 12/31/2006 |
| Hot running engine under normal operating conditions. hard, metal to metal hit on engagement of starter and transmission on start-ups. hard, metal to metal hit on initial shifting to first gear from neutral and on start-up.*jb | |||
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| CA | SAN DIEGO | 92134 | SAN DIEGO HARLEY DAVIDSON | 858-616-6999 |
| IL | VILLA PARK | 60181 | WILDFIRE HARLEY DAVIDSON | 630-834-6571 |