Honda Accord 1994
Model Accord made in 1994 by Honda got 522 consumer complains there are 13 recalls as well as 73 service bulletins. Consumer complaints with reference, among others things, to air bags, communications and electrical system. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. There were some recalls concerningexterior lighting, tires. The car has one 2.2l engine.
Model 1994
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 2.2L) | 4 | Lockup/automatic, 4 gears | FWD | 23/29/25 | 25/38/30 | Regular | $ 720 | 4 | 930831 |
| ( 2.2L) | 4 | Lockup/automatic, 4 gears | FWD | 23/30/25 | 25/38/30 | Regular | $ 720 | 4 | 930921 |
| ( 2.2L) | 4 | Manual, 5 gears | FWD | 25/31/27 | 28/40/32 | Regular | $ 666 | 4 | 930831 |
| ( 2.2L) | 4 | Manual, 5 gears | FWD | 25/31/27 | 28/39/32 | Regular | $ 666 | 4 | 930921 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| ELECTRICAL SYSTEM | 3 | 30 | ||
| ENGINE AND ENGINE COOLING | 11 | 93 | ||
| EQUIPMENT | 14 | 14 | ||
| EXTERIOR LIGHTING | 12 | 1 | 4 | |
| FUEL SYSTEM | 1 | 21 | ||
| INTERIOR LIGHTING | 1 | |||
| POWER TRAIN | 8 | 20 | ||
| SEAT BELTS | 1 | 14 | ||
| SEATS | 1 | 12 | ||
| SERVICE BRAKES | 8 | 73 | ||
| STEERING | 1 | 4 | ||
| STRUCTURE | 11 | 18 | ||
| SUSPENSION | 3 | 17 | ||
| UNKNOWN OR OTHER | 2 | |||
| VISIBILITY | 5 | 28 | ||
| WHEELS | 2 | 7 | ||
| TIRES | 1 | 25 | ||
| AIR BAGS | 49 | |||
| COMMUNICATIONS | 3 | |||
| LATCHES/LOCKS/LINKAGES | 5 | |||
| OTHER | 15 | |||
| PARKING BRAKE | 1 | |||
| VEHICLE SPEED CONTROL | 23 |
Car dealers selling
| State | City | Zip | Name | Phone |
|---|---|---|---|---|
| AR | HOT SPRINGS | 71913 | JOHN GIBSON AUTO SALES | |
| AR | LITTLE ROCK | BALE HONDA | 501 227-7000 | |
| CA | AUBURN | 95603 | CLAY AND CO. | |
| CA | HAYWARD | 94544 | HAYWARD HONDA | 510-582-1300 |
| CA | SACRAMENTO | 95823 | COSTCO | 916-682-1769 |
| CA | SAN JOSE | 94070 | HONDA OF STEVENS CREEK | 408-961-8585 |
| CA | TEMECULA | 92591 | NORM REEVES HONDA | |
| FL | TAMPA | BUSCH AUTO SALES | ||
| KY | FRANKFORT | 40601 | HONDA OF FRANKFORT | |
| KY | LPUISVILLE | 40299 | SAM SWOPE | |
| MI | BLOOMFIELD HILLS | 48302 | HONDA BLOOMFIELD | 248-333-3200 |
| MI | PLYMOUTH | VICTORY HONDA | ||
| OR | GLADSTONE | 97027 | THOMASON HONDA | 503-656-0806 |
| TN | JACKSON | JIM MILES HONDA | ||
| TN | OAK RIDGE | 37830 | OAK RIDGE HONDA, NISSAN | |
| TX | AUSTIN | HOWDY HONDA | ||
| TX | SAN ANTONIO | GILMAN | ||
| VA | FAIRFAX | FAIRFAX HONDA |