Honda Civic 1991
Model Civic made in 1991 by Honda got 142 consumer complains, 3 investigations there are 8 recalls as well as 7 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had some investigations: electrical system, seat belts. There were some recalls concerningexterior lighting, seat belts. The car has 2 modeles with engines 1.5l, 1.6l.
Model 1991
| Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
|---|---|---|---|---|---|---|---|---|---|
| ( 1.5L) | 4 | Lockup/automatic, 4 gears | FWD | 29/34/31 | 32/44/37 | Regular | $ 606 | 1 | 900907 |
| ( 1.5L) | 4 | Manual, 5 gears | FWD | 32/36/33 | 35/46/39 | Regular | $ 568 | 1 | 900907 |
| ( 1.6L) | 4 | Manual, 5 gears | FWD | 28/33/30 | 32/42/35 | Regular | $ 624 | 1 | 900911 |
| ( 1.5L) | 4 | Manual, 5 gears | FWD | 49/52/50 | 54/67/59 | Regular | $ 375 | 1 | 900907 |
| ( 1.5L) | 4 | Manual, 5 gears | FWD | 43/49/45 | 48/62/53 | Regular | $ 416 | 1 | 900907 |
| ( 1.5L) | 4 | Lockup/automatic, 4 gears | FWD | 28/33/30 | 31/42/35 | Regular | $ 624 | 3 | 900907 |
| ( 1.5L) | 4 | Manual, 4 gears | FWD | 33/37/35 | 37/47/41 | Regular | $ 536 | 3 | 900907 |
| ( 1.5L) | 4 | Manual, 5 gears | FWD | 31/35/33 | 35/45/39 | Regular | $ 568 | 3 | 900907 |
| ( 1.6L) | 4 | Lockup/automatic, 4 gears | FWD | 24/29/26 | 27/37/31 | Regular | $ 722 | 3 | 900911 |
| ( 1.6L) | 4 | Manual, 5 gears | FWD | 28/32/30 | 31/41/35 | Regular | $ 624 | 3 | 900911 |
| ( 1.5L) | 4 | Lockup/automatic, 4 gears | FWD | 28/32/29 | 31/41/35 | Regular | $ 647 | 7 | 900907 |
| ( 1.5L) | 4 | Manual, 5 gears | FWD | 31/35/33 | 35/45/39 | Regular | $ 568 | 7 | 900907 |
| ( 1.6L) | 4 | Lockup/automatic, 4 gears | 4WD | 25/27/26 | 28/35/31 | Regular | $ 722 | 7 | 900911 |
| ( 1.6L) | 4 | Manual, 5 gears | 4WD | 24/26/25 | 26/34/29 | Regular | $ 750 | 7 | 900911 |
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| ELECTRICAL SYSTEM | 1 | 1 | 23 | |
| ENGINE AND ENGINE COOLING | 1 | 6 | ||
| EQUIPMENT | 2 | 3 | ||
| FUEL SYSTEM | 1 | 8 | ||
| SUSPENSION | 2 | 1 | ||
| EXTERIOR LIGHTING | 7 | 7 | ||
| SEAT BELTS | 1 | 2 | 38 | |
| AIR BAGS | 1 | |||
| INTERIOR LIGHTING | 1 | |||
| LATCHES/LOCKS/LINKAGES | 3 | |||
| OTHER | 3 | |||
| POWER TRAIN | 7 | |||
| SEATS | 1 | |||
| SERVICE BRAKES | 10 | |||
| STEERING | 3 | |||
| STRUCTURE | 12 | |||
| VEHICLE SPEED CONTROL | 2 | |||
| VISIBILITY | 4 |